Cruises to: NASSAU, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $216 | - | $918 | - |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAMANA, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2028 | $710 | $830 | $1,118 | $2,219 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $718 | $828 | $1,138 | $2,639 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $256 | $386 | $689 | $1,858 |
| Dec 13, 2026 | $216 | $326 | $568 | $1,429 |
| Jan 10, 2027 | $216 | $376 | $619 | $1,128 |
| Feb 7, 2027 | $266 | $476 | $848 | $1,378 |
| Mar 7, 2027 | $316 | $486 | $608 | $1,068 |
| Apr 4, 2027 | $346 | $476 | $669 | $918 |
| Apr 18, 2027 | $296 | $456 | $748 | $1,119 |
Cruises to: SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $376 | $546 | $689 | $1,369 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 25, 2028 | $651 | $760 | $1,038 | $2,079 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 11, 2028 | $658 | $779 | $1,059 | $2,058 |
Cruises to: GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | $631 | $808 | $901 | $2,773 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; BELIZE CITY, BELIZE; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $914 | $1,042 | - | - |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $999 | - | $1,649 | - |
| Aug 23, 2026 | $598 | $576 | $770 | $2,948 |
| Sep 6, 2026 | $620 | $729 | $870 | $3,086 |
| Sep 20, 2026 | $543 | $567 | $871 | $2,746 |
| Oct 18, 2026 | $632 | $728 | $919 | $2,844 |
https://www.travelweekly.com/Cruise/Cruise-Search