Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; FALMOUTH, JAMAICA; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 14, 2027 | $321 | $463 | $683 | $1,428 |
Cruises to: Grand Turk (dock); St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $490 | $740 | $950 | $1,600 |
Cruises to: St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $310 | $560 | $770 | $1,490 |
Cruises to: Aruba (dock); Curacao (dock); Grand Turk (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2027 | $319 | $624 | $779 | $2,639 |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $410 | $630 | $880 | - |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock) Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock) Cruises to: Aruba (dock); Curacao (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock) Cruises to: Curacao (dock); Aruba (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $719 | $1,030 | $1,420 | $2,779 |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $730 | $1,009 | $1,415 | - |
| Jul 18, 2026 | $780 | $1,089 | $1,445 | - |
| Aug 1, 2026 | $670 | $920 | $1,300 | $1,935 |
| Aug 15, 2026 | $580 | - | $1,095 | - |
| Aug 29, 2026 | $369 | $590 | $805 | $1,575 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search