Cruises to: JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; KETCHIKAN, ALASKA, US; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $489 | - | - | - |
| Jun 27, 2026 | $429 | $879 | $1,029 | $1,479 |
| Jul 4, 2026 | $429 | $879 | $1,029 | $1,479 |
| Jul 11, 2026 | $429 | $879 | $1,029 | $1,479 |
| Jul 18, 2026 | $429 | $879 | $1,029 | $1,479 |
| Jul 25, 2026 | $429 | $879 | $1,029 | $1,479 |
| Aug 1, 2026 | $429 | $879 | $1,029 | $1,479 |
| Aug 8, 2026 | $639 | - | - | - |
Cruises to: KETCHIKAN, ALASKA, US; JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; COLLEGE FJORD; WHITTIER Cruises to: KETCHIKAN, ALASKA, US; JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; COLLEGE FJORD; WHITTIER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $99 | $144 | $1,229 | $2,429 |
| Jul 5, 2026 | $99 | $144 | $1,229 | $2,429 |
| Jul 19, 2026 | $99 | $144 | $1,229 | $2,429 |
| Aug 2, 2026 | $119 | - | - | - |
Cruises to: JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; KETCHIKAN, ALASKA, US; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $294 | $344 | - | $1,579 |
| Jun 24, 2026 | $294 | $344 | - | $1,579 |
| Jul 1, 2026 | $294 | $344 | - | $1,579 |
| Jul 8, 2026 | $294 | $344 | - | $1,579 |
| Jul 15, 2026 | $494 | - | - | - |
| Jul 22, 2026 | $294 | $344 | - | - |
| Jul 29, 2026 | $544 | $624 | - | - |
| Aug 5, 2026 | $494 | $524 | - | - |
| Aug 12, 2026 | $394 | $444 | - | - |
Cruises to: KETCHIKAN (WARD COVE), AK; JUNEAU, AK; SKAGWAY, AK; ICY STRAIT POINT, AK; CRUISE HUBBARD GLACIER, AK; WHITTIER, AK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $399 | $449 | - | - |
| Jun 29, 2026 | $619 | $449 | $1,829 | $2,079 |
| Jul 13, 2026 | $399 | $469 | $1,999 | $2,259 |
| Aug 10, 2026 | $469 | $599 | $2,099 | $2,199 |
Cruises to: KETCHIKAN (WARD COVE), AK; JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; ICY STRAIT POINT, AK; WHITTIER, AK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2026 | $399 | $449 | $2,239 | $2,449 |
Cruises to: Ketchikan; Juneau; Skagway; Whittier| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | Contact cruise line for pricing & availability |
| Jul 1, 2026 | Contact cruise line for pricing & availability |
| Jul 15, 2026 | Contact cruise line for pricing & availability |
| Jul 29, 2026 | Contact cruise line for pricing & availability |
| Aug 12, 2026 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (SCENIC CRUISING), ALASKA; COLLEGE FJORD (SCENIC CRUISING), ALASKA; ANCHORAGE (WHITTIER), ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $164 | $281 | $730 | $944 |
| Jul 1, 2026 | $164 | $281 | $730 | $944 |
| Jul 15, 2026 | $384 | $550 | $1,154 | $1,544 |
| Jul 29, 2026 | $434 | $421 | $1,302 | $2,234 |
| Aug 12, 2026 | $375 | $508 | $1,354 | $1,624 |
Cruises to: Ketchikan; Juneau; Skagway; Glacier Bay - Navegación; Whittier| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | Contact cruise line for pricing & availability |
| Jul 4, 2026 | Contact cruise line for pricing & availability |
| Jul 18, 2026 | Contact cruise line for pricing & availability |
| Aug 1, 2026 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, ALASKA; SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; COLLEGE FJORD (SCENIC CRUISING), ALASKA; ANCHORAGE (WHITTIER), ALASKA
https://www.travelweekly.com/Cruise/Cruise-Search