Cruises to: Valencia España; Livorno (florencia) Italia; Livorno (florence) Italy; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia; Genoa (portofino) Italy; Génova (portofino) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | - | - | $1,551 |
| Jun 27, 2026 | $639 | - | - | $1,629 |
| Jul 4, 2026 | - | $753 | $753 | $1,603 |
| Jul 11, 2026 | - | - | $827 | $1,677 |
| Jul 18, 2026 | $721 | - | $856 | $1,706 |
| Jul 25, 2026 | $806 | $859 | $919 | $1,769 |
| Aug 1, 2026 | $903 | $1,023 | $1,123 | $1,973 |
| Aug 8, 2026 | $926 | $1,016 | $1,106 | $1,956 |
| Aug 15, 2026 | $941 | $981 | $1,121 | $1,971 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia; Palermo (sicilia) Italia; Ibiza (baleares) España; Valencia España| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | Contact cruise line for pricing & availability |
| Jun 25, 2026 | Contact cruise line for pricing & availability |
| Jul 2, 2026 | Contact cruise line for pricing & availability |
| Jul 9, 2026 | Contact cruise line for pricing & availability |
| Jul 16, 2026 | Contact cruise line for pricing & availability |
| Jul 23, 2026 | Contact cruise line for pricing & availability |
| Jul 30, 2026 | Contact cruise line for pricing & availability |
| Aug 6, 2026 | Contact cruise line for pricing & availability |
| Aug 13, 2026 | Contact cruise line for pricing & availability |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $979 | $1,109 | $1,239 | $1,869 |
| Jun 26, 2026 | $698 | $828 | $918 | $1,548 |
| Jul 3, 2026 | - | - | $1,409 | $1,989 |
| Jul 10, 2026 | $902 | - | $1,315 | $1,905 |
| Jul 17, 2026 | - | - | $1,430 | $2,020 |
| Jul 24, 2026 | - | - | $1,446 | $2,026 |
| Jul 31, 2026 | $916 | - | $1,113 | $1,813 |
| Aug 7, 2026 | $1,218 | - | $1,438 | $2,138 |
| Aug 14, 2026 | $1,228 | - | $1,488 | $2,098 |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $979 | $1,109 | $1,239 | $1,869 |
| Jun 26, 2026 | $698 | $828 | $918 | $1,548 |
| Jul 3, 2026 | - | - | $1,409 | $1,989 |
| Jul 10, 2026 | $902 | - | $1,315 | $1,905 |
| Jul 17, 2026 | - | - | $1,430 | $2,020 |
| Jul 24, 2026 | - | - | $1,446 | $2,026 |
| Jul 31, 2026 | $916 | - | $1,113 | $1,813 |
| Aug 7, 2026 | $1,218 | - | $1,438 | $2,138 |
| Aug 14, 2026 | $1,228 | - | $1,488 | $2,098 |
Cruises to: Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $698 | $828 | $918 | $1,548 |
| Jun 25, 2026 | $698 | $828 | $918 | $1,548 |
| Jul 2, 2026 | $698 | $828 | $918 | $1,548 |
| Jul 9, 2026 | $698 | $828 | $918 | $1,548 |
| Jul 16, 2026 | $698 | $828 | $918 | $1,548 |
| Jul 23, 2026 | $698 | $828 | $918 | $1,548 |
| Jul 30, 2026 | $698 | $828 | $918 | $1,548 |
| Aug 6, 2026 | $698 | $828 | $918 | $1,548 |
| Aug 13, 2026 | $698 | $828 | $918 | $1,548 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $953 | - | $1,387 | - |
| Jun 24, 2026 | $747 | $876 | $1,102 | $1,733 |
| Jul 1, 2026 | - | - | $1,606 | - |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | $4,298 |
| Aug 5, 2026 | $1,347 | - | $1,937 | $2,407 |
| Aug 12, 2026 | - | - | $1,960 | - |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $953 | - | $1,387 | - |
| Jun 24, 2026 | $747 | $876 | $1,102 | $1,733 |
| Jul 1, 2026 | - | - | $1,606 | - |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | $4,298 |
| Aug 5, 2026 | $1,347 | - | $1,937 | $2,407 |
| Aug 12, 2026 | - | - | $1,960 | - |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $953 | - | $1,387 | - |
| Jun 24, 2026 | $747 | $876 | $1,102 | $1,733 |
| Jul 1, 2026 | - | - | $1,606 | - |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | $4,298 |
| Aug 5, 2026 | $1,347 | - | $1,937 | $2,407 |
| Aug 12, 2026 | - | - | $1,960 | - |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $953 | - | $1,387 | - |
| Jun 24, 2026 | $747 | $876 | $1,102 | $1,733 |
| Jul 1, 2026 | - | - | $1,606 | - |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | $4,298 |
| Aug 5, 2026 | $1,347 | - | $1,937 | $2,407 |
| Aug 12, 2026 | - | - | $1,960 | - |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $953 | - | $1,387 | - |
| Jun 24, 2026 | $747 | $876 | $1,102 | $1,733 |
| Jul 1, 2026 | - | - | $1,606 | - |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | $4,298 |
| Aug 5, 2026 | $1,347 | - | $1,937 | $2,407 |
| Aug 12, 2026 | - | - | $1,960 | - |
https://www.travelweekly.com/Cruise/Cruise-Search