Cruises to: PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $414 | $513 | $530 | $1,663 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,311 | $1,671 | $1,634 | $9,874 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | $465 | $561 | $564 | $3,017 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $731 | $741 | $724 | $4,605 |
| Dec 6, 2026 | $381 | $628 | $613 | $2,864 |
| Jan 3, 2027 | $681 | $871 | $724 | $2,505 |
| Feb 14, 2027 | $811 | $931 | $1,084 | $3,443 |
| Feb 28, 2027 | $901 | $911 | $893 | $3,844 |
| Mar 28, 2027 | $821 | $931 | $944 | $1,653 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $656 | $766 | $774 | $2,163 |
| Nov 28, 2027 | $613 | $734 | $814 | $2,293 |
| Dec 12, 2027 | $666 | $786 | $854 | $2,363 |
| Jan 9, 2028 | $613 | $734 | $793 | $2,274 |
| Jan 23, 2028 | $613 | $734 | $793 | $2,274 |
| See more sailing dates for this cruise » |
Cruises to: LABADEE, HAITI; SAMANA, DOMINICAN REPUBLIC; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $548 | $615 | $938 | $1,579 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $1,780 | $2,000 | $2,149 | $3,813 |
| Aug 28, 2027 | $1,458 | $1,649 | $1,789 | $3,743 |
| Sep 11, 2027 | $1,278 | $1,439 | $1,558 | $2,823 |
| Sep 18, 2027 | $1,230 | $1,390 | $1,508 | $2,823 |
| Oct 2, 2027 | $1,201 | $1,290 | $1,472 | $2,903 |
| See more sailing dates for this cruise » |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,351 | $1,530 | $1,659 | $3,053 |
| Jan 22, 2028 | $1,310 | $1,480 | $1,598 | $2,963 |
| Apr 1, 2028 | $1,690 | $1,911 | $2,048 | $3,703 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $2,072 | $2,338 | $2,499 | $4,354 |
https://www.travelweekly.com/Cruise/Cruise-Search