Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $411 | $481 | $581 | $1,431 |
| Jun 23, 2026 | $411 | $481 | $581 | $1,431 |
| Jun 30, 2026 | - | - | - | $1,479 |
| Jul 7, 2026 | - | $504 | $594 | $1,444 |
| Jul 14, 2026 | - | $731 | $821 | $1,671 |
| Jul 21, 2026 | $569 | $642 | $742 | $1,592 |
| Jul 28, 2026 | $625 | $762 | $905 | $1,655 |
| Aug 4, 2026 | $746 | $876 | $966 | $1,816 |
| Aug 11, 2026 | $1,012 | $1,082 | $1,182 | $2,032 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $411 | $481 | $581 | $1,431 |
| Jun 23, 2026 | $411 | $481 | $581 | $1,431 |
| Jun 30, 2026 | - | - | - | $1,479 |
| Jul 7, 2026 | - | $504 | $594 | $1,444 |
| Jul 14, 2026 | - | $731 | $821 | $1,671 |
| Jul 21, 2026 | $569 | $642 | $742 | $1,592 |
| Jul 28, 2026 | $625 | $762 | $905 | $1,655 |
| Aug 4, 2026 | $746 | $876 | $966 | $1,816 |
| Aug 11, 2026 | $1,012 | $1,082 | $1,182 | $2,032 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $411 | $481 | $581 | $1,431 |
| Jun 23, 2026 | $411 | $481 | $581 | $1,431 |
| Jun 30, 2026 | - | - | - | $1,479 |
| Jul 7, 2026 | - | $504 | $594 | $1,444 |
| Jul 14, 2026 | - | $731 | $821 | $1,671 |
| Jul 21, 2026 | $569 | $642 | $742 | $1,592 |
| Jul 28, 2026 | $625 | $762 | $905 | $1,655 |
| Aug 4, 2026 | $746 | $876 | $966 | $1,816 |
| Aug 11, 2026 | $1,012 | $1,082 | $1,182 | $2,032 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $411 | $481 | $581 | $1,431 |
| Jun 23, 2026 | $411 | $481 | $581 | $1,431 |
| Jun 30, 2026 | - | - | - | $1,479 |
| Jul 7, 2026 | - | $504 | $594 | $1,444 |
| Jul 14, 2026 | - | $731 | $821 | $1,671 |
| Jul 21, 2026 | $569 | $642 | $742 | $1,592 |
| Jul 28, 2026 | $625 | $762 | $905 | $1,655 |
| Aug 4, 2026 | $746 | $876 | $966 | $1,816 |
| Aug 11, 2026 | $1,012 | $1,082 | $1,182 | $2,032 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | $650 | $884 | $1,564 |
| Jun 21, 2026 | $556 | $726 | $949 | $1,519 |
| Jun 28, 2026 | - | - | - | $1,917 |
| Jul 5, 2026 | $868 | $978 | $1,098 | $1,548 |
| Jul 12, 2026 | - | $1,067 | $1,212 | $1,662 |
| Jul 19, 2026 | $938 | $1,068 | $1,238 | $1,598 |
| Jul 26, 2026 | $1,047 | $1,187 | $1,302 | $1,752 |
| Aug 2, 2026 | $1,061 | - | $1,321 | $1,761 |
| Aug 9, 2026 | $1,334 | $1,464 | $1,744 | $2,234 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $1,110 | $1,225 | $3,596 | - |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,904 | - | $2,004 | $9,299 |
Cruises to: NAPLES, ITALY; PROVENCE(MARSEILLE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,731 | $2,231 | $1,984 | $4,313 |
Cruises to: PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,797 | $2,091 | $2,173 | $5,934 |
Cruises to: KOTOR, MONTENEGRO; CORFU, GREECE; SPLIT, CROATIA; VIS ISLAND, CROATIA; ZADAR, CROATIA; DUBROVNIK, CROATIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | - | - | - | $4,877 |
https://www.travelweekly.com/Cruise/Cruise-Search