Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; VALENCIA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2026 | $1,069 | $1,173 | $1,336 | $3,964 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 24, 2027 | $731 | $1,091 | $1,263 | $1,724 |
| Jun 14, 2027 | $621 | $931 | $1,263 | $1,883 |
| Jul 26, 2027 | $781 | $1,131 | $1,524 | $2,153 |
| Sep 6, 2027 | $677 | $1,009 | $1,247 | $1,703 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; SANTA MARGHERITA, ITALY; PROVENCE(MARSEILLE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2027 | $686 | $980 | $1,266 | $1,983 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $1,994 | $2,115 | - | - |
| Jun 28, 2026 | $766 | $976 | $1,009 | $1,764 |
| Jul 5, 2026 | $2,136 | - | - | - |
| Jul 12, 2026 | - | - | $2,288 | - |
| Jul 19, 2026 | $2,036 | $2,316 | $2,349 | - |
| See more sailing dates for this cruise » |
Cruises to: SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY Cruises to: TRAPANI, SICILY; ALGIERS; CARTAGENA; GRANADA (MOTRIL); MALAGA; MALAGA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2027 | $1,920 | $2,225 | $3,175 | $4,790 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $930 | $1,020 | $1,010 | $1,180 |
| Sep 28, 2027 | $970 | $1,140 | $1,270 | $1,420 |
| Oct 5, 2027 | $970 | $1,140 | $1,270 | $1,420 |
| Oct 12, 2027 | $970 | $1,140 | $1,270 | $1,420 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | $1,025 | $1,215 | $1,355 | $1,525 |
Cruises to: Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $1,090 | $1,260 | $1,250 | $1,420 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $930 | $1,020 | $1,020 | $1,180 |
| Apr 20, 2027 | $890 | $1,060 | $1,040 | $1,180 |
| May 3, 2027 | $1,040 | $1,210 | $1,200 | $1,360 |
| May 18, 2027 | $810 | $960 | $950 | $1,070 |
| Oct 19, 2027 | $890 | $1,060 | $1,180 | $1,320 |
https://www.travelweekly.com/Cruise/Cruise-Search