Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $694 | $1,194 | $1,084 | $1,644 |
| Jan 9, 2027 | $871 | $1,151 | $1,251 | $2,303 |
| Jan 23, 2027 | $883 | $1,163 | $1,263 | $1,833 |
| Feb 6, 2027 | $924 | - | $1,274 | $1,804 |
| Feb 20, 2027 | $692 | $1,032 | $1,122 | $1,702 |
| Mar 6, 2027 | $850 | $1,210 | $1,230 | $1,800 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $694 | $1,194 | $1,084 | $1,644 |
| Jan 9, 2027 | $871 | $1,151 | $1,251 | $2,303 |
| Jan 23, 2027 | $883 | $1,163 | $1,263 | $1,833 |
| Feb 6, 2027 | $924 | - | $1,274 | $1,804 |
| Feb 20, 2027 | $692 | $1,032 | $1,122 | $1,702 |
| Mar 6, 2027 | $850 | $1,210 | $1,230 | $1,800 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $694 | $1,194 | $1,084 | $1,644 |
| Jan 9, 2027 | $871 | $1,151 | $1,251 | $2,303 |
| Jan 23, 2027 | $883 | $1,163 | $1,263 | $1,833 |
| Feb 6, 2027 | $924 | - | $1,274 | $1,804 |
| Feb 20, 2027 | $692 | $1,032 | $1,122 | $1,702 |
| Mar 6, 2027 | $850 | $1,210 | $1,230 | $1,800 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $694 | $1,194 | $1,084 | $1,644 |
| Jan 9, 2027 | $871 | $1,151 | $1,251 | $2,303 |
| Jan 23, 2027 | $883 | $1,163 | $1,263 | $1,833 |
| Feb 6, 2027 | $924 | - | $1,274 | $1,804 |
| Feb 20, 2027 | $692 | $1,032 | $1,122 | $1,702 |
| Mar 6, 2027 | $850 | $1,210 | $1,230 | $1,800 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $694 | $1,194 | $1,084 | $1,644 |
| Jan 9, 2027 | $871 | $1,151 | $1,251 | $2,303 |
| Jan 23, 2027 | $883 | $1,163 | $1,263 | $1,833 |
| Feb 6, 2027 | $924 | - | $1,274 | $1,804 |
| Feb 20, 2027 | $692 | $1,032 | $1,122 | $1,702 |
| Mar 6, 2027 | $850 | $1,210 | $1,230 | $1,800 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $694 | $1,194 | $1,084 | $1,644 |
| Jan 9, 2027 | $871 | $1,151 | $1,251 | $2,303 |
| Jan 23, 2027 | $883 | $1,163 | $1,263 | $1,833 |
| Feb 6, 2027 | $924 | - | $1,274 | $1,804 |
| Feb 20, 2027 | $692 | $1,032 | $1,122 | $1,702 |
| Mar 6, 2027 | $850 | $1,210 | $1,230 | $1,800 |
Cruises to: Antigua; Gustavia; Marie-Galante; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2027 | - | - | $4,420 | $6,810 |
Cruises to: Pigeon Island Beach| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 16, 2028 | - | - | $4,730 | $7,300 |
Cruises to: Pigeon Island Beach; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2027 | - | - | $4,730 | $7,300 |
Cruises to: Deshaies; Roseau; La Romana| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 5, 2028 | - | - | $5,040 | $7,780 |
https://www.travelweekly.com/Cruise/Cruise-Search