Cruises to: ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GRAND CAYMAN, CAYMAN ISLANDS; COZUMEL, MEXICO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2028 | $580 | $650 | $975 | $1,925 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GRAND CAYMAN, CAYMAN ISLANDS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2027 | $440 | $520 | $855 | $1,175 |
Cruises to: GRAND CAYMAN, CAYMAN ISLANDS; OCHO RIOS, JAMAICA; COLON, PANAMA; ARUBA; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $480 | $640 | $1,325 | $2,005 |
Cruises to: ARUBA; CURACAO; ST. LUCIA; BARBADOS; DOMINICA; ST. MAARTEN; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $890 | $940 | $1,615 | $1,665 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; OCHO RIOS, JAMAICA; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $334 | $484 | $1,034 | $2,834 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; GEORGETOWN, CAYMAN ISLANDS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $434 | $484 | $1,134 | $2,934 |
| Dec 27, 2026 | $594 | $894 | $1,494 | $4,094 |
| Jan 17, 2027 | $734 | $1,134 | $2,134 | $5,634 |
| Feb 7, 2027 | $734 | $1,134 | $1,834 | $3,834 |
| Feb 28, 2027 | $794 | $1,344 | $1,844 | $3,844 |
| Mar 21, 2027 | $789 | $1,339 | $1,839 | $3,939 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; GEORGETOWN, CAYMAN ISLANDS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $1,089 | $1,689 | $2,189 | $3,389 |
| Jan 23, 2028 | $1,189 | $1,789 | $2,289 | $3,489 |
| Feb 13, 2028 | $1,289 | $1,889 | $2,389 | $3,589 |
| Mar 5, 2028 | $1,289 | $1,889 | $2,389 | $3,589 |
| Mar 26, 2028 | $1,189 | $1,789 | $2,289 | $3,489 |
Cruises to: ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; FT. LAUDERDALE, FLORIDA Cruises to: ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GRAND CAYMAN, CAYMAN ISLANDS; COZUMEL, MEXICO; FT. LAUDERDALE, FLORIDA Cruises to: CURACAO; CARTAGENA, COLOMBIA; COLON, PANAMA; FT. LAUDERDALE, FLORIDA
https://www.travelweekly.com/Cruise/Cruise-Search