Cruises to: La Seyne | St. Tropez; Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $742 | $924 | $1,113 | $1,239 |
Cruises to: Marseille (France); Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $679 | $914 | $1,138 | $1,271 |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $859 | $922 | $1,048 | $3,017 |
| Jun 27, 2026 | $915 | $978 | $1,132 | $3,157 |
| Jul 4, 2026 | $888 | $972 | $1,070 | $3,157 |
| Jul 11, 2026 | $915 | $972 | $1,097 | $3,157 |
| Jul 18, 2026 | $922 | $999 | $1,089 | - |
| Jul 25, 2026 | $1,020 | $1,083 | $1,161 | - |
| Aug 1, 2026 | $1,167 | $1,257 | $1,337 | - |
| Aug 8, 2026 | $1,257 | $1,337 | $1,457 | - |
Cruises to: SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | - | - | $2,554 | $3,485 |
Cruises to: BERGEN, NORWAY; SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,684 | - | $1,996 | - |
Cruises to: LA CORUNA, SPAIN; LISBON, PORTUGAL; LISBON, PORTUGAL; VIGO, SPAIN; SOUTHAMPTON, ENGLAND Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; LISBON, PORTUGAL; LA CORUNA, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | - | $2,414 | - |
Cruises to: Tarragona Spain; Valencia España; Valencia Spain; Livorno (florencia) Italia; Livorno (florence) Italy; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ... Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $699 | $809 | $1,199 | $1,349 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $977 | $1,040 | $1,264 | $1,418 |
| Jul 13, 2026 | $977 | $1,040 | $1,264 | $1,418 |
| Jul 20, 2026 | $977 | $1,040 | $1,218 | $1,418 |
| Jul 27, 2026 | $1,096 | $1,159 | $1,383 | $1,551 |
| Aug 3, 2026 | $1,456 | $1,546 | $1,866 | $2,106 |
https://www.travelweekly.com/Cruise/Cruise-Search