Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $881 | $1,111 | $1,291 | $3,451 |
| Apr 24, 2027 | $881 | $1,171 | $1,441 | $2,201 |
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
| Oct 2, 2027 | $931 | $1,221 | $1,491 | $2,251 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $881 | $1,111 | $1,291 | $3,451 |
| Apr 24, 2027 | $881 | $1,171 | $1,441 | $2,201 |
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
| Oct 2, 2027 | $931 | $1,221 | $1,491 | $2,251 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $881 | $1,111 | $1,291 | $3,451 |
| Apr 24, 2027 | $881 | $1,171 | $1,441 | $2,201 |
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
| Oct 2, 2027 | $931 | $1,221 | $1,491 | $2,251 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $881 | $1,111 | $1,291 | $3,451 |
| Apr 24, 2027 | $881 | $1,171 | $1,441 | $2,201 |
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
| Oct 2, 2027 | $931 | $1,221 | $1,491 | $2,251 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $881 | $1,111 | $1,291 | $3,451 |
| Apr 24, 2027 | $881 | $1,171 | $1,441 | $2,201 |
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
| Oct 2, 2027 | $931 | $1,221 | $1,491 | $2,251 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $881 | $1,111 | $1,291 | $3,451 |
| Apr 24, 2027 | $881 | $1,171 | $1,441 | $2,201 |
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
| Oct 2, 2027 | $931 | $1,221 | $1,491 | $2,251 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $881 | $1,111 | $1,291 | $3,451 |
| Apr 24, 2027 | $881 | $1,171 | $1,441 | $2,201 |
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
| Oct 2, 2027 | $931 | $1,221 | $1,491 | $2,251 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $881 | $1,111 | $1,291 | $3,451 |
| Apr 24, 2027 | $881 | $1,171 | $1,441 | $2,201 |
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
| Oct 2, 2027 | $931 | $1,221 | $1,491 | $2,251 |
Cruises to: Copenhague (Dinamarca); Le Havre (França); Vigo (Espanha); Lisboa (Portugal); Cádiz (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | Contact cruise line for pricing & availability |
Cruises to: HELSINKI, FINLAND; TALLINN, ESTONIA; STOCKHOLM, SWEDEN; VISBY, SWEDEN; COPENHAGEN, DENMARK; HAMBURG, GERMANY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 9, 2027 | $1,984 | $2,234 | $2,584 | $6,134 |
https://www.travelweekly.com/Cruise/Cruise-Search