Cruises to: Bruges (Zeebrugge); Flåm; Bergen; Nordfjordeid; Copenhagen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2027 | - | - | - | $6,450 |
Cruises to: Bergen; Flåm; Nordfjordeid; Copenhagen Cruises to: Kirkwall; Lerwick (Shetland Islands); Reykjavik Cruises to: Pauillac; Pauillac; La Coruña (A Coruña); Porto (Leixões); Lisbon| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 7, 2028 | - | - | - | $4,450 |
Cruises to: Bruges (Zeebrugge); Amsterdam; Amsterdam; Hamburg; Aarhus; Copenhagen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | - | - | - | $4,235 |
Cruises to: Cobh; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | Contact cruise line for pricing & availability |
Cruises to: Honfleur; St. Peter Port; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | Contact cruise line for pricing & availability |
Cruises to: Gijon Spain; La Rochelle France; Bilbao Spain; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $896 | $1,106 | $1,296 | $2,678 |
| Sep 4, 2027 | $778 | $988 | $1,178 | $2,398 |
| Oct 23, 2027 | $838 | $1,048 | $1,238 | $2,458 |
| May 20, 2028 | $708 | $918 | $1,108 | $2,328 |
| Jun 3, 2028 | $708 | $918 | $1,108 | $2,328 |
| Jul 1, 2028 | $708 | $918 | $1,108 | $2,328 |
| Sep 9, 2028 | $708 | $918 | $1,108 | $2,328 |
Cruises to: Gijon Spain; La Rochelle France; Bilbao Spain; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $896 | $1,106 | $1,296 | $2,678 |
| Sep 4, 2027 | $778 | $988 | $1,178 | $2,398 |
| Oct 23, 2027 | $838 | $1,048 | $1,238 | $2,458 |
| May 20, 2028 | $708 | $918 | $1,108 | $2,328 |
| Jun 3, 2028 | $708 | $918 | $1,108 | $2,328 |
| Jul 1, 2028 | $708 | $918 | $1,108 | $2,328 |
| Sep 9, 2028 | $708 | $918 | $1,108 | $2,328 |
Cruises to: Gijon Spain; La Rochelle France; Bilbao Spain; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $896 | $1,106 | $1,296 | $2,678 |
| Sep 4, 2027 | $778 | $988 | $1,178 | $2,398 |
| Oct 23, 2027 | $838 | $1,048 | $1,238 | $2,458 |
| May 20, 2028 | $708 | $918 | $1,108 | $2,328 |
| Jun 3, 2028 | $708 | $918 | $1,108 | $2,328 |
| Jul 1, 2028 | $708 | $918 | $1,108 | $2,328 |
| Sep 9, 2028 | $708 | $918 | $1,108 | $2,328 |
https://www.travelweekly.com/Cruise/Cruise-Search