Cruises to: MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2027 | $1,745 | $1,788 | $1,792 | $4,443 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $1,226 | $1,388 | $1,954 | $4,611 |
Cruises to: LANZAROTE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2028 | $1,911 | $1,980 | $2,480 | $5,922 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $1,178 | $1,274 | $2,130 | $5,057 |
| Dec 8, 2026 | $1,051 | $1,146 | $1,895 | $5,193 |
Cruises to: TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $1,885 | $1,985 | $2,345 | $5,853 |
Cruises to: LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,234 | $1,234 | $1,945 | $4,866 |
| Jan 14, 2027 | $993 | $1,395 | $1,818 | $4,661 |
| Feb 19, 2027 | $1,491 | $1,910 | $2,199 | $6,912 |
| Mar 3, 2027 | $1,490 | $1,910 | $2,598 | $7,125 |
| Nov 18, 2027 | $1,463 | $1,463 | $1,628 | $4,427 |
| Jan 5, 2028 | $1,373 | $1,473 | $1,773 | $5,383 |
| Feb 25, 2028 | $1,380 | $1,580 | $2,080 | $5,388 |
Cruises to: GIBRALTAR, UNITED KINGDOM; LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | $1,288 | $1,715 | $3,193 | $8,443 |
| Feb 7, 2027 | $2,565 | $2,766 | - | $9,650 |
| Nov 6, 2027 | $1,471 | $1,568 | $2,390 | $7,331 |
| Nov 30, 2027 | $1,756 | $1,775 | $1,984 | $4,573 |
| Mar 8, 2028 | $1,480 | $1,680 | $2,280 | $6,358 |
Cruises to: MALAGA, SPAIN; SEVILLE (CADIZ), SPAIN; LISBON, PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; PALMA DE MALLORCA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $2,338 | $2,788 | $3,256 | $10,055 |
Cruises to: Cadiz (Spain); Lisbon (Portugal); Lisbon (Portugal); Gibraltar (UK); Malaga (Spain); Cartagena (Spain); Marseille (France) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | $1,836 | $2,086 | $3,006 | - |
Cruises to: Alicante (Spain); Cartagena (Spain); Malaga (Spain); Tangier (Morocco); Cadiz (Spain); Gibraltar (UK); Lisbon (Portugal) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2027 | $1,573 | $1,953 | $2,193 | $2,463 |
https://www.travelweekly.com/Cruise/Cruise-Search