Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $808 | $891 | $967 | $2,670 |
| Jun 20, 2026 | $914 | $998 | $1,066 | $2,900 |
| Jun 27, 2026 | $990 | $1,066 | $1,157 | $3,320 |
| Jul 4, 2026 | $884 | $949 | $1,027 | $3,100 |
| Jul 11, 2026 | $884 | $949 | $1,014 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $788 | $938 | $1,018 | $2,358 |
| Mar 7, 2027 | $788 | $938 | $1,018 | $2,478 |
| Mar 14, 2027 | $818 | $978 | $1,058 | $3,248 |
| Mar 21, 2027 | $978 | $1,148 | $1,238 | $2,318 |
| Mar 28, 2027 | $1,108 | $1,278 | $1,408 | $2,668 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | $802 | $1,002 | $1,102 | $2,786 |
| Nov 1, 2026 | $656 | $810 | $910 | $1,650 |
| Nov 8, 2026 | $469 | $669 | $769 | $1,509 |
| Nov 15, 2026 | $452 | $652 | $752 | $1,492 |
| Nov 22, 2026 | $433 | $563 | $663 | $1,403 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Tarragona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | $817 | $967 | $1,067 | $1,837 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2027 | $627 | $777 | $1,107 | $1,347 |
| Nov 29, 2027 | $627 | $777 | $1,107 | $1,347 |
| Dec 6, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 13, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 20, 2027 | $987 | $1,167 | $1,507 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2028 | $697 | $797 | $887 | $1,767 |
| May 18, 2028 | $697 | $797 | $887 | $1,767 |
| May 25, 2028 | $697 | $797 | $887 | $1,767 |
| Jun 1, 2028 | $787 | $887 | $977 | $1,857 |
| Jun 8, 2028 | $877 | $977 | $1,067 | $2,587 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | - | - | - | $3,426 |
| Jun 22, 2026 | - | - | - | $2,296 |
| Jun 29, 2026 | $428 | $703 | $748 | $3,566 |
| Jul 6, 2026 | $767 | - | $1,208 | $2,576 |
| Jul 13, 2026 | $926 | - | $1,301 | $3,666 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (provenza) Francia; Barcelona España; Barcelona Spain; La Goulette Túnez; La Goulette Tunisia; Palermo (sicilia) Italia; Palermo (monreale) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 24, 2027 | $428 | $698 | $748 | $2,037 |
| May 31, 2027 | $428 | $698 | $748 | $2,037 |
| Jun 7, 2027 | $428 | $698 | $748 | $2,037 |
| Jun 14, 2027 | $428 | $698 | $748 | $2,037 |
| Jun 21, 2027 | $428 | $698 | $748 | $2,037 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search