Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic more ... Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic more ... Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic more ... Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic more ... Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic more ... Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic more ... Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic more ... Cruises to: Fort De France Martinique; St. John''s Antigua And Barbuda; La Romana Dominican Republic; Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $920 | $1,220 | $2,050 | $3,320 |
Cruises to: Fort De France Martinique; St. John''s Antigua And Barbuda; La Romana Dominican Republic; Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $920 | $1,220 | $2,050 | $3,320 |
Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Catalina Island Dominican Republic; Philipsburg St. Maarten; Fort De France Martinique more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $1,648 | $1,968 | $2,958 | $4,118 |
| Apr 29, 2027 | $1,548 | $1,858 | $2,858 | $4,008 |
| May 13, 2027 | $1,388 | $1,698 | $3,138 | $3,848 |
| May 27, 2027 | $2,104 | $2,394 | $3,384 | $4,544 |
| Jun 10, 2027 | $2,150 | $2,470 | $3,460 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search