Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; ROSEAU, DOMINICA; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE; RODNEY BAY, SAINT LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | - | - | - | $5,301 |
Cruises to: RODNEY BAY, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; PHILIPSBURG, SINT MAARTEN Cruises to: RODNEY BAY, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; PHILIPSBURG, SINT MAARTEN Cruises to: RODNEY BAY, SAINT LUCIA; SCARBOROUGH, TRINIDAD AND TOBAGO; WILLEMSTAD, CURACAO; BARBADOS Cruises to: CASTRIES, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; PHILIPSBURG, SINT MAARTEN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | - | - | - | $2,885 |
| Jan 9, 2027 | - | - | - | $4,285 |
| Jan 23, 2027 | - | - | - | $4,885 |
| Feb 13, 2027 | - | - | - | $4,485 |
| Feb 27, 2027 | - | - | - | $3,785 |
| See more sailing dates for this cruise » |
Cruises to: RODNEY BAY, SAINT LUCIA; WILLEMSTAD, CURACAO; ARUBA; BARBADOS Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE; ROSEAU, DOMINICA; RODNEY BAY, SAINT LUCIA; BARBADOS Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2027 | $820 | $1,020 | $1,445 | $1,684 |
| Jan 22, 2027 | $1,026 | - | $1,545 | $1,820 |
| Feb 19, 2027 | $820 | $1,044 | $1,495 | $1,720 |
| Mar 5, 2027 | $820 | - | $1,495 | $1,720 |
| Mar 19, 2027 | $870 | - | $1,595 | $1,840 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 29, 2027 | $940 | $1,112 | $1,684 | $1,918 |
https://www.travelweekly.com/Cruise/Cruise-Search