Cruises to: ARUBA; CURACAO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $2,323 | $2,535 | $3,438 | $5,183 |
Cruises to: NASSAU, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $415 | $709 | $1,137 | $2,308 |
| Jan 16, 2027 | $516 | $646 | $1,248 | $2,282 |
| Feb 13, 2027 | $766 | $956 | $2,217 | $2,459 |
| Mar 13, 2027 | $656 | $746 | $1,248 | $1,729 |
| Mar 27, 2027 | $646 | $766 | $1,229 | $1,708 |
| Apr 10, 2027 | $556 | $766 | $1,349 | $2,298 |
Cruises to: NASSAU, BAHAMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $634 | $880 | $1,385 | $2,448 |
Cruises to: LABADEE, HAITI; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $215 | $425 | $753 | $2,169 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | $1,806 | $2,410 | $4,989 |
| Aug 8, 2026 | $891 | $1,530 | $1,708 | $3,789 |
| Oct 17, 2026 | $571 | $741 | $723 | $5,156 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $951 | $1,081 | $1,164 | $2,874 |
| Jun 12, 2027 | $1,394 | $1,613 | $1,624 | $3,823 |
| Jul 10, 2027 | $1,443 | $1,764 | $1,783 | $3,923 |
| Aug 7, 2027 | $1,233 | $1,433 | $1,513 | $3,503 |
| Sep 4, 2027 | $894 | $1,006 | $1,083 | $2,614 |
| Oct 2, 2027 | $794 | $926 | $1,064 | $2,864 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $921 | $1,214 | $1,263 | $2,833 |
| Jun 26, 2027 | $1,324 | $1,597 | $1,693 | $3,874 |
| Jul 24, 2027 | $1,326 | $1,556 | $1,653 | $3,584 |
| Aug 21, 2027 | $1,056 | $1,247 | $1,324 | $2,934 |
| Sep 18, 2027 | $746 | $886 | $963 | $2,444 |
| Oct 16, 2027 | $754 | $964 | $1,033 | $2,504 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $843 | $983 | $1,074 | $2,703 |
https://www.travelweekly.com/Cruise/Cruise-Search