Cruises to: SAN JUAN, PUERTO RICO; ST. MAARTEN; GRENADA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | $940 | $1,190 | $1,565 | $2,190 |
Cruises to: SAN JUAN, PUERTO RICO; ST. MAARTEN; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2027 | $670 | $890 | $1,215 | $1,490 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; DOMINICA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $880 | $1,005 | $1,505 | $1,730 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2028 | $1,309 | $1,889 | $2,514 | $3,419 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2027 | $1,169 | $1,489 | $1,824 | $2,549 |
| Dec 17, 2027 | $1,233 | $1,191 | $1,245 | $2,220 |
| Dec 31, 2027 | $1,539 | $1,799 | $2,094 | $3,489 |
| Jan 28, 2028 | $1,259 | $1,639 | $2,204 | $2,609 |
| Feb 11, 2028 | $1,169 | $1,959 | $2,524 | $3,469 |
| Feb 25, 2028 | $1,459 | $1,789 | $2,434 | $2,989 |
| Mar 10, 2028 | $1,627 | $1,837 | $2,444 | $2,894 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2027 | $1,190 | $1,450 | $1,865 | $2,240 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $1,359 | $1,569 | $1,784 | $3,049 |
| Dec 24, 2027 | $1,369 | $1,849 | $2,244 | $3,769 |
| Jan 7, 2028 | $1,339 | $1,539 | $1,844 | $2,689 |
| Feb 4, 2028 | $1,319 | $1,809 | $2,364 | $2,839 |
| Mar 3, 2028 | $1,569 | $1,859 | $2,544 | $3,039 |
| Mar 17, 2028 | $1,659 | $1,989 | $2,724 | $3,399 |
Cruises to: ORANJESTAD; WILLEMSTAD; CASTRIES; FREDERIKSTED, SAINT CROIX; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $2,230 | $2,720 | $3,580 | $6,140 |
Cruises to: St. John's; Samana; Grand Turk; New York| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 17, 2026 | - | $3,780 | $5,500 | $5,670 |
Cruises to: St. Lucia; San Juan de Puerto Rico; St. Thomas; Dominica; Barbados| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 20, 2028 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search