Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KETCHIKAN (WARD COVE) ALASKA; SITKA, ALASKA; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA Cruises to: SITKA, ALASKA; ICY STRAIT POINT, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | $636 | $883 | $1,081 | $3,744 |
Cruises to: SITKA, ALASKA; ENDICOTT ARM & DAWES GLACIER; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $697 | $991 | $933 | $3,292 |
| Jun 18, 2027 | $738 | $1,174 | $1,325 | $3,837 |
| Jul 2, 2027 | $796 | $1,121 | $1,080 | $3,816 |
| Jul 16, 2027 | $776 | $1,092 | $1,361 | $3,253 |
| Jul 30, 2027 | $779 | $944 | $943 | $3,515 |
| Aug 13, 2027 | $699 | $1,085 | $988 | $4,267 |
Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | - | $1,703 | $3,895 |
| Jun 28, 2026 | - | - | $1,703 | $3,895 |
| Jul 12, 2026 | - | - | $1,703 | $3,895 |
| Jul 26, 2026 | - | - | $1,703 | $3,895 |
| Aug 9, 2026 | - | - | $1,703 | - |
| Aug 23, 2026 | - | - | $1,703 | $3,895 |
| Sep 6, 2026 | - | - | - | $3,895 |
Cruises to: KETCHIKAN, ALASKA; SITKA, ALASKA; JUNEAU, ALASKA; ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $54 | - | - | $4,163 |
| Jul 3, 2026 | $154 | - | - | $4,860 |
| Jul 17, 2026 | $507 | $154 | - | $4,937 |
| Jul 31, 2026 | - | $980 | $3,160 | - |
| Aug 14, 2026 | $542 | $790 | $860 | $3,635 |
| Aug 28, 2026 | $328 | - | $1,906 | $4,025 |
Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN (WARD COVE) ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $509 | $706 | $1,833 | $3,922 |
| Jun 6, 2027 | $482 | $763 | $1,985 | $4,394 |
| Jun 20, 2027 | $521 | $1,093 | $2,237 | $4,165 |
| Jul 4, 2027 | $636 | $951 | $1,983 | $4,523 |
Cruises to: ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN (WARD COVE) ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $366 | $472 | $1,247 | $3,479 |
Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $630 | $990 | $2,410 | $4,357 |
| Jul 11, 2027 | $841 | $1,132 | $2,211 | $4,537 |
| Jul 25, 2027 | $536 | $595 | $1,790 | $4,449 |
| Aug 8, 2027 | $650 | $1,258 | $1,894 | $4,608 |
| Aug 22, 2027 | $564 | $953 | $1,928 | $3,786 |
| Sep 5, 2027 | $690 | $991 | $1,717 | $4,153 |
https://www.travelweekly.com/Cruise/Cruise-Search