Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Wrangell; Ketchikan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | $5,701 | - | - |
| Jun 30, 2026 | - | $5,819 | - | - |
| Jul 15, 2026 | - | $5,819 | - | - |
| Jul 20, 2026 | - | $5,819 | - | - |
| Aug 4, 2026 | - | $6,198 | - | - |
| Aug 9, 2026 | - | $5,799 | - | - |
Cruises to: Haines; Icy Strait and the Inian Islands; Exploring Baranof or Chichagof Island; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | - | $5,690 | - | - |
| Jun 20, 2026 | - | $5,701 | - | - |
| Jul 5, 2026 | - | $6,384 | - | - |
| Jul 10, 2026 | - | $5,819 | - | - |
| Jul 25, 2026 | - | $6,384 | - | - |
| Jul 30, 2026 | - | $5,923 | - | - |
Cruises to: Haines; Icy Strait and the Inian Islands; Exploring Baranof or Chichagof Island; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | - | $6,138 | - | - |
| Jul 24, 2026 | - | $6,138 | - | - |
| Jul 29, 2026 | - | $6,138 | - | - |
| Aug 3, 2026 | - | $6,138 | - | - |
| Aug 8, 2026 | - | $6,138 | - | - |
| Aug 13, 2026 | - | $5,649 | - | - |
Cruises to: Sitka (Alaska); Icy Strait Point, Alaska; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | - | $2,590 | $3,840 | $4,320 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | $154 | $258 | $1,573 | $1,964 |
| Jul 8, 2026 | $244 | $258 | $1,648 | - |
| Jul 22, 2026 | $614 | $623 | $1,654 | $2,434 |
| Aug 5, 2026 | $310 | $382 | $1,964 | - |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $374 | $1,357 | $1,217 | $1,534 |
| Jul 11, 2026 | $484 | $1,654 | $1,505 | $2,054 |
| Jul 25, 2026 | $551 | - | $1,553 | $2,584 |
| Aug 8, 2026 | $384 | $1,614 | $1,454 | $2,464 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $54 | - | - | - |
| Jul 4, 2026 | $154 | $344 | $1,554 | $2,091 |
| Jul 18, 2026 | - | $580 | $1,789 | $2,024 |
| Aug 1, 2026 | $164 | $462 | $1,754 | $2,154 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | - | $109 | $854 | $1,038 |
| Jul 1, 2026 | $254 | $269 | - | $1,492 |
| Jul 15, 2026 | - | $349 | $1,354 | $1,641 |
| Jul 29, 2026 | $454 | $466 | $1,834 | $2,187 |
| Aug 12, 2026 | $394 | $410 | $1,572 | $1,730 |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | $7,801 | - | - |
| Jun 21, 2026 | - | $7,815 | - | - |
| Jun 28, 2026 | - | $7,815 | - | - |
| Jul 5, 2026 | - | $7,981 | - | - |
| Jul 12, 2026 | - | $8,756 | - | - |
Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA
https://www.travelweekly.com/Cruise/Cruise-Search