Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,037 |
| May 3, 2027 | $426 | $586 | $976 | $4,037 |
| May 10, 2027 | $436 | $596 | $986 | $4,037 |
| May 17, 2027 | $466 | $626 | $1,016 | $4,067 |
| May 24, 2027 | $526 | $686 | $1,076 | $4,207 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,037 |
| May 3, 2027 | $426 | $586 | $976 | $4,037 |
| May 10, 2027 | $436 | $596 | $986 | $4,037 |
| May 17, 2027 | $466 | $626 | $1,016 | $4,067 |
| May 24, 2027 | $526 | $686 | $1,076 | $4,207 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,037 |
| May 3, 2027 | $426 | $586 | $976 | $4,037 |
| May 10, 2027 | $436 | $596 | $986 | $4,037 |
| May 17, 2027 | $466 | $626 | $1,016 | $4,067 |
| May 24, 2027 | $526 | $686 | $1,076 | $4,207 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,037 |
| May 3, 2027 | $426 | $586 | $976 | $4,037 |
| May 10, 2027 | $436 | $596 | $986 | $4,037 |
| May 17, 2027 | $466 | $626 | $1,016 | $4,067 |
| May 24, 2027 | $526 | $686 | $1,076 | $4,207 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,037 |
| May 3, 2027 | $426 | $586 | $976 | $4,037 |
| May 10, 2027 | $436 | $596 | $986 | $4,037 |
| May 17, 2027 | $466 | $626 | $1,016 | $4,067 |
| May 24, 2027 | $526 | $686 | $1,076 | $4,207 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,037 |
| May 3, 2027 | $426 | $586 | $976 | $4,037 |
| May 10, 2027 | $436 | $596 | $986 | $4,037 |
| May 17, 2027 | $466 | $626 | $1,016 | $4,067 |
| May 24, 2027 | $526 | $686 | $1,076 | $4,207 |
| See more sailing dates for this cruise » |
Cruises to: Sitka; Juneau; Endicott Arm Dawes Glacier; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; Seattle Cruises to: SITKA, AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $449 | $999 | $1,099 | $1,299 |
| Jun 20, 2026 | $549 | $999 | $1,099 | $1,349 |
| Jun 27, 2026 | $649 | $1,129 | $1,199 | $1,399 |
| Jul 4, 2026 | $679 | $1,099 | $1,349 | $1,549 |
| Jul 11, 2026 | $699 | $1,449 | $1,549 | $1,729 |
| See more sailing dates for this cruise » |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA Cruises to: SITKA, AK; JUNEAU, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $549 | $969 | $1,199 | $1,299 |
https://www.travelweekly.com/Cruise/Cruise-Search