Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $596 | $986 | $1,350 | $2,419 |
| Jun 7, 2027 | $756 | $1,219 | $1,449 | $2,818 |
| Jun 14, 2027 | $878 | $1,258 | $1,589 | $3,398 |
| Jun 21, 2027 | $959 | $1,309 | $1,791 | $3,328 |
| Jun 28, 2027 | $948 | $1,363 | $1,678 | $3,258 |
| See more sailing dates for this cruise » |
Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $326 | $616 | $658 | $1,778 |
| May 10, 2027 | $306 | $546 | $648 | $1,619 |
| May 17, 2027 | $346 | $566 | $679 | $1,848 |
| May 24, 2027 | $406 | $786 | $987 | $1,978 |
| Sep 6, 2027 | $499 | $772 | $948 | $2,548 |
| Sep 13, 2027 | $509 | $709 | $948 | $2,488 |
| Sep 20, 2027 | $509 | $658 | $908 | $2,728 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $157 | $572 | $644 | $1,294 |
| Jun 26, 2026 | $157 | $572 | $644 | $1,294 |
| Jul 3, 2026 | $157 | $572 | $644 | $1,294 |
| Jul 10, 2026 | $157 | $572 | $644 | $1,294 |
| Jul 17, 2026 | $157 | $572 | $644 | $1,294 |
| See more sailing dates for this cruise » |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; SITKA, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; KETCHIKAN (WARD COVE) ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $191 | $551 | $743 | $1,264 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; SITKA, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: Ketchikan, Alaska; Juneau (alaska); Sitka (alaska); Vancouver Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $456 | $572 | $650 | $3,203 |
| May 28, 2027 | $507 | $774 | $1,051 | $3,467 |
| Jun 11, 2027 | $761 | $963 | $1,037 | $4,456 |
| Jun 25, 2027 | $793 | $1,048 | $1,155 | $4,235 |
| Jul 9, 2027 | $875 | $1,083 | $1,648 | $5,601 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $4 | $54 | $1,857 | $3,228 |
| Jul 10, 2026 | $328 | - | - | $5,164 |
| Jul 24, 2026 | $4 | $54 | $1,857 | $3,228 |
| Aug 7, 2026 | $466 | $1,026 | - | - |
| Aug 21, 2026 | $4 | $54 | $3,015 | - |
| Sep 4, 2026 | $165 | $382 | $1,857 | $3,228 |
https://www.travelweekly.com/Cruise/Cruise-Search