Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Wrangell; Ketchikan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | - | $5,582 | - | - |
| Jun 25, 2026 | - | $5,701 | - | - |
| Jun 30, 2026 | - | $5,819 | - | - |
| Jul 15, 2026 | - | $5,819 | - | - |
| Jul 20, 2026 | - | $5,819 | - | - |
| Aug 4, 2026 | - | $6,198 | - | - |
Cruises to: Haines; Icy Strait and the Inian Islands; Exploring Baranof or Chichagof Island; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | - | $5,690 | - | - |
| Jun 20, 2026 | - | $5,701 | - | - |
| Jul 5, 2026 | - | $6,384 | - | - |
| Jul 10, 2026 | - | $5,819 | - | - |
| Jul 25, 2026 | - | $6,384 | - | - |
| Jul 30, 2026 | - | $5,923 | - | - |
Cruises to: Haines; Icy Strait and the Inian Islands; Exploring Baranof or Chichagof Island; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | - | $5,582 | - | - |
| Jul 19, 2026 | - | $6,138 | - | - |
| Jul 24, 2026 | - | $6,138 | - | - |
| Jul 29, 2026 | - | $6,138 | - | - |
| Aug 3, 2026 | - | $6,138 | - | - |
Cruises to: Sitka (Alaska); Icy Strait Point, Alaska; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | - | $2,590 | $3,840 | $4,320 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | $194 | $294 | $1,924 | $4,254 |
| Jun 24, 2026 | $214 | $197 | $609 | - |
| Jul 8, 2026 | $194 | $197 | $609 | $1,904 |
| Jul 22, 2026 | $708 | $714 | $1,754 | $2,434 |
| Aug 5, 2026 | $310 | $382 | $2,196 | $2,264 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $244 | - | $754 | $1,714 |
| Jun 27, 2026 | $414 | $1,364 | $1,227 | $2,084 |
| Jul 11, 2026 | $596 | $1,764 | $1,606 | $2,054 |
| Jul 25, 2026 | $551 | - | $1,553 | $2,584 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $54 | $49 | $654 | $1,054 |
| Jul 4, 2026 | $154 | $344 | $1,554 | $2,091 |
| Jul 18, 2026 | $287 | $554 | $1,789 | $2,024 |
| Aug 1, 2026 | $164 | $462 | $1,754 | $2,154 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $75 | $109 | $854 | $1,236 |
| Jul 1, 2026 | $354 | $369 | $1,120 | $1,572 |
| Jul 15, 2026 | $314 | $286 | $1,354 | $1,641 |
| Jul 29, 2026 | $503 | $555 | $1,943 | $2,187 |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | $7,801 | - | - |
| Jun 21, 2026 | - | $7,815 | - | - |
| Jun 28, 2026 | - | $7,815 | - | - |
| Jul 5, 2026 | - | $7,981 | - | - |
| Jul 12, 2026 | - | $8,756 | - | - |
Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA
https://www.travelweekly.com/Cruise/Cruise-Search