Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Wrangell; Ketchikan Cruises to: Haines; Icy Strait and the Inian Islands; Exploring Baranof or Chichagof Island; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | $6,384 | - | - |
| Jul 10, 2026 | - | $5,819 | - | - |
| Jul 25, 2026 | - | $6,384 | - | - |
| Jul 30, 2026 | - | $5,923 | - | - |
| Aug 14, 2026 | - | $5,531 | - | - |
Cruises to: Haines; Icy Strait and the Inian Islands; Exploring Baranof or Chichagof Island; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | - | $6,138 | - | - |
| Jul 24, 2026 | - | $6,138 | - | - |
| Jul 29, 2026 | - | $6,138 | - | - |
| Aug 3, 2026 | - | $6,138 | - | - |
| Aug 8, 2026 | - | $6,138 | - | - |
| Aug 13, 2026 | - | $5,649 | - | - |
| Aug 18, 2026 | - | $5,649 | - | - |
| Aug 23, 2026 | - | $5,531 | - | - |
| Aug 28, 2026 | - | $5,428 | - | - |
Cruises to: Sitka (Alaska); Icy Strait Point, Alaska; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | - | $2,590 | $3,840 | $4,320 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | $194 | $197 | $609 | $1,904 |
| Jul 22, 2026 | $708 | $714 | $1,754 | $2,434 |
| Aug 5, 2026 | $310 | $382 | $2,196 | $2,264 |
| Aug 19, 2026 | $520 | $521 | $1,744 | $2,044 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $596 | $1,764 | $1,606 | $2,054 |
| Jul 25, 2026 | $551 | - | $1,553 | $2,584 |
| Aug 8, 2026 | $463 | $1,614 | $1,454 | $2,464 |
| Aug 22, 2026 | $586 | - | $1,571 | $2,254 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $154 | $344 | $1,554 | $2,091 |
| Jul 18, 2026 | $287 | $554 | $1,789 | $2,024 |
| Aug 1, 2026 | $164 | $462 | $1,754 | $2,154 |
| Aug 15, 2026 | $164 | $297 | $1,944 | $2,184 |
| Aug 29, 2026 | $164 | $342 | $2,546 | $2,374 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $354 | $369 | $1,120 | $1,572 |
| Jul 15, 2026 | $314 | $286 | $1,354 | $1,641 |
| Jul 29, 2026 | $503 | $555 | $1,943 | $2,187 |
| Aug 12, 2026 | $394 | $410 | $1,572 | $1,730 |
| Aug 26, 2026 | $204 | $264 | $1,469 | $1,839 |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | - | - | - | $2,553 |
| Jul 17, 2026 | - | - | - | $2,333 |
| Jul 31, 2026 | - | - | - | $3,009 |
| Aug 14, 2026 | - | - | - | $2,653 |
| Aug 28, 2026 | - | - | - | $2,813 |
https://www.travelweekly.com/Cruise/Cruise-Search