Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,321 | $1,423 | $1,513 | $3,594 |
| Jul 3, 2027 | $1,210 | $1,464 | $1,600 | $3,956 |
| Jul 31, 2027 | $1,271 | $1,326 | $1,648 | $3,963 |
| Aug 28, 2027 | $1,106 | $1,268 | $1,368 | $3,476 |
| Sep 25, 2027 | $1,118 | $1,218 | $1,318 | $3,664 |
| Oct 23, 2027 | $788 | $803 | $1,098 | $3,619 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $975 | $1,646 | $1,780 | $4,178 |
| Jun 19, 2027 | $1,230 | $1,400 | $1,696 | $3,876 |
| Jul 17, 2027 | $1,356 | $1,420 | $1,638 | $3,961 |
| Aug 14, 2027 | $1,192 | $1,386 | $1,568 | $3,876 |
| Sep 11, 2027 | $1,014 | $1,218 | $1,318 | $3,652 |
| Oct 9, 2027 | $751 | $863 | $1,068 | $3,602 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $1,168 | $1,411 | $1,808 | $8,012 |
Cruises to: ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 19, 2027 | $754 | $945 | $1,080 | $4,935 |
Cruises to: ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; FORT-DE-FRANCE, MARTINIQUE; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2027 | $590 | $709 | $938 | $4,935 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2027 | $670 | $738 | $765 | $4,185 |
| Feb 19, 2028 | $864 | $964 | $1,164 | $4,496 |
| Mar 11, 2028 | $814 | $914 | $1,114 | $4,436 |
| Apr 1, 2028 | $814 | $914 | $1,114 | $4,436 |
Cruises to: ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $833 | $1,011 | $1,021 | $4,380 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 29, 2028 | $764 | $864 | $1,064 | $4,386 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; CASTRIES, ST. LUCIA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2026 | $657 | $865 | $934 | $4,221 |
Cruises to: ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 24, 2026 | $646 | $743 | $933 | $3,880 |
https://www.travelweekly.com/Cruise/Cruise-Search