Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 29, 2027 | $860 | $1,044 | $1,465 | $1,769 |
Cruises to: SAN JUAN, PUERTO RICO; ST. MAARTEN; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2027 | $810 | $995 | $1,415 | $1,650 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS Cruises to: SAN JUAN, PUERTO RICO; ST. MAARTEN; GRENADA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | $961 | $1,019 | $1,465 | $1,988 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $1,299 | $1,619 | $1,944 | $3,129 |
| Dec 24, 2027 | $1,740 | $2,199 | $3,015 | $4,060 |
| Jan 7, 2028 | $1,369 | $1,559 | $2,044 | $2,759 |
| Feb 4, 2028 | $1,409 | $1,929 | $2,444 | $3,019 |
| Mar 3, 2028 | $1,559 | $1,809 | $2,494 | $3,159 |
| Mar 17, 2028 | $1,629 | $1,849 | $2,544 | $3,199 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2027 | $1,100 | $1,260 | $1,725 | $2,210 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2027 | $1,119 | $1,479 | $1,894 | $2,579 |
| Dec 17, 2027 | $1,178 | $1,250 | $1,415 | $2,190 |
| Dec 31, 2027 | $1,579 | $1,789 | $2,374 | $3,569 |
| Jan 28, 2028 | $1,339 | $1,789 | $2,254 | $2,809 |
| Feb 11, 2028 | $1,289 | $1,929 | $2,544 | $3,469 |
| Feb 25, 2028 | $1,519 | $1,849 | $2,504 | $3,149 |
| Mar 10, 2028 | $1,589 | $1,732 | $2,302 | $2,804 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2028 | $1,419 | $1,859 | $2,504 | $3,409 |
Cruises to: FALMOUTH, JAMAICA; ARUBA; CURACAO; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $470 | $490 | $765 | $1,390 |
Cruises to: ST. MAARTEN; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $508 | $468 | $943 | $1,418 |
https://www.travelweekly.com/Cruise/Cruise-Search