Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,411 | $1,821 | $1,733 | $7,000 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | $411 | $551 | $514 | $3,366 |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $911 | $991 | $984 | $2,906 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $481 | $591 | $613 | $1,663 |
Cruises to: LABADEE, HAITI; SAMANA, DOMINICAN REPUBLIC; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $578 | $615 | $938 | $1,579 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,351 | $1,530 | $1,659 | $3,053 |
| Jan 22, 2028 | $1,310 | $1,480 | $1,598 | $2,963 |
| Apr 1, 2028 | $1,690 | $1,911 | $2,048 | $3,703 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $2,072 | $2,338 | $2,499 | $4,354 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $1,780 | $2,000 | $2,149 | $3,813 |
| Aug 28, 2027 | $1,609 | $1,799 | $1,939 | $3,743 |
| Sep 11, 2027 | $1,278 | $1,439 | $1,558 | $2,823 |
| Sep 18, 2027 | $1,230 | $1,390 | $1,508 | $2,823 |
| Oct 2, 2027 | $1,281 | $1,440 | $1,558 | $2,903 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,439 | $1,649 | $1,789 | $3,203 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | - | $1,516 | $1,523 | $3,389 |
| Jul 11, 2026 | $1,156 | $1,606 | $1,726 | $3,168 |
| Aug 1, 2026 | $1,199 | $1,613 | $1,688 | $2,988 |
| Aug 8, 2026 | $1,330 | $1,463 | $1,548 | $2,909 |
| Aug 22, 2026 | $2,036 | - | $2,449 | $3,919 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search