Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $808 | $918 | $1,399 | $1,709 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2028 | $778 | $918 | $1,399 | $1,709 |
| Feb 20, 2028 | $748 | $888 | $1,359 | $1,658 |
| Apr 16, 2028 | $939 | $1,098 | $1,658 | $1,979 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $879 | $889 | $1,411 | $1,328 |
| Aug 9, 2026 | $940 | $1,006 | - | $2,247 |
| Aug 16, 2026 | $979 | $1,229 | $1,648 | $1,661 |
| Aug 23, 2026 | $959 | $1,011 | $1,538 | $1,489 |
| Aug 30, 2026 | $886 | $697 | $1,498 | $1,143 |
| See more sailing dates for this cruise » |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $611 | $611 | $958 | $914 |
| Jun 21, 2026 | $611 | $611 | $958 | $914 |
| Jun 28, 2026 | $611 | $611 | $958 | $914 |
| Jul 5, 2026 | $1,229 | $1,272 | - | $2,768 |
| Jul 12, 2026 | $1,059 | $1,079 | - | $1,449 |
| Jul 19, 2026 | $957 | $1,332 | - | $1,498 |
| Jul 26, 2026 | $769 | $778 | - | $3,519 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,851 | $1,851 | $3,208 | $4,664 |
| Dec 26, 2027 | $1,198 | $1,209 | $1,849 | $2,138 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $899 | $1,009 | $1,599 | $1,839 |
| Dec 12, 2027 | $869 | $1,009 | $1,588 | $1,898 |
| Jan 30, 2028 | $778 | $918 | $1,399 | $1,709 |
| Feb 6, 2028 | $848 | $888 | $1,359 | $1,658 |
| Feb 13, 2028 | $799 | $888 | $1,408 | $1,658 |
| Mar 12, 2028 | $859 | $988 | $1,518 | $1,828 |
| Mar 26, 2028 | $859 | $988 | $1,518 | $1,828 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $899 | $1,049 | $1,588 | $1,909 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $1,109 | $1,229 | $1,818 | $1,748 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $882 | $964 | $1,729 | $1,958 |
https://www.travelweekly.com/Cruise/Cruise-Search