Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $606 | $716 | $988 | $2,189 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $231 | $361 | $664 | $1,858 |
| Dec 13, 2026 | $163 | $267 | $496 | $1,429 |
| Jan 10, 2027 | $216 | $376 | $619 | $1,178 |
| Feb 7, 2027 | $266 | $476 | $848 | $1,428 |
| Mar 7, 2027 | $316 | $486 | $608 | $1,118 |
| Apr 4, 2027 | $346 | $476 | $669 | $968 |
| Apr 18, 2027 | $296 | $456 | $748 | $1,169 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 11, 2028 | $546 | $666 | $909 | $1,608 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; BIMINI, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2028 | $708 | $808 | $933 | $3,033 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $558 | $658 | $863 | $4,116 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $866 | $955 | $1,072 | $4,315 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | - | $936 | $1,173 | $3,704 |
| Nov 21, 2026 | - | $1,144 | $1,317 | $3,283 |
| Dec 5, 2026 | - | - | $1,239 | $3,364 |
| Jan 2, 2027 | $590 | $698 | $894 | $3,059 |
| Jan 16, 2027 | $615 | $805 | $1,068 | $3,872 |
| See more sailing dates for this cruise » |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2027 | $1,688 | $1,788 | $1,823 | $3,574 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $578 | $688 | $933 | $3,553 |
| Nov 13, 2027 | $558 | $688 | $968 | $3,456 |
| Nov 27, 2027 | $558 | $660 | $863 | $2,727 |
| Jan 8, 2028 | $618 | $718 | $843 | $2,733 |
| Feb 5, 2028 | $618 | $718 | $843 | $2,733 |
| See more sailing dates for this cruise » |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $618 | $718 | $843 | $2,733 |
https://www.travelweekly.com/Cruise/Cruise-Search