Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 25, 2028 | $651 | $760 | $1,038 | $2,079 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 11, 2028 | $658 | $779 | $1,059 | $2,058 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | - | $947 | $1,181 | $4,054 |
| Nov 21, 2026 | - | - | $1,458 | $3,633 |
| Dec 5, 2026 | - | - | $1,389 | $3,714 |
| Jan 2, 2027 | $665 | $773 | $1,044 | $3,409 |
| Jan 16, 2027 | $690 | $880 | $1,218 | $4,222 |
| See more sailing dates for this cruise » |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2027 | $1,763 | $1,863 | $1,973 | $3,924 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $653 | $763 | $1,083 | $3,903 |
| Nov 13, 2027 | $633 | $763 | $1,118 | $3,806 |
| Nov 27, 2027 | $633 | $735 | $1,013 | $3,077 |
| Jan 8, 2028 | $693 | $793 | $993 | $3,083 |
| Feb 5, 2028 | $693 | $793 | $993 | $3,083 |
| See more sailing dates for this cruise » |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $941 | $1,030 | $1,222 | $4,665 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $633 | $733 | $1,013 | $4,466 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; BIMINI, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2028 | $783 | $883 | $1,083 | $3,383 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $693 | $793 | $993 | $3,083 |
Cruises to: SOPERS HOLE (FRENCHMANS CAY), BVI; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE; SAINT GEORGES, GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | - | - | - | $3,041 |
| Dec 26, 2026 | - | - | - | $4,647 |
| Jan 16, 2027 | - | - | - | $4,947 |
| Jan 30, 2027 | - | - | - | $3,547 |
| Feb 20, 2027 | - | - | - | $5,047 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search