Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2028 | $706 | $846 | $1,309 | $1,329 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $644 | $984 | - | $1,428 |
| Aug 8, 2026 | $874 | $904 | - | $1,969 |
| Aug 15, 2026 | $694 | $734 | $1,261 | $1,829 |
| Aug 22, 2026 | $583 | $622 | $1,044 | $1,249 |
| Aug 29, 2026 | $485 | $543 | $1,616 | $1,075 |
| See more sailing dates for this cruise » |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $646 | $776 | $1,239 | $1,229 |
| Dec 11, 2027 | $666 | $806 | $1,249 | $1,289 |
| Jan 29, 2028 | $606 | $736 | $1,139 | $1,138 |
| Feb 5, 2028 | $586 | $696 | $1,099 | $1,098 |
| Feb 12, 2028 | $586 | $696 | $1,118 | $1,098 |
| See more sailing dates for this cruise » |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $614 | $714 | $1,553 | $3,199 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $601 | $636 | $1,298 | $2,007 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2028 | $706 | $846 | $1,309 | $1,329 |
| Jan 22, 2028 | $606 | $766 | $1,139 | $1,219 |
| Feb 26, 2028 | $586 | $696 | $1,099 | $1,098 |
| Mar 4, 2028 | $666 | $806 | $1,249 | $1,249 |
| Apr 8, 2028 | $756 | $896 | $1,389 | $1,399 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,304 | $1,487 | $2,094 | $3,519 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $1,231 | $1,231 | $1,379 | $1,569 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $838 | $848 | $1,393 | $1,374 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA
https://www.travelweekly.com/Cruise/Cruise-Search