Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $694 | $1,194 | $1,084 | $1,644 |
| Jan 9, 2027 | $871 | $1,151 | $1,251 | $2,303 |
| Jan 23, 2027 | $883 | $1,163 | $1,263 | $1,833 |
| Feb 6, 2027 | $924 | - | $1,274 | $1,804 |
| Feb 20, 2027 | $692 | $1,032 | $1,122 | $1,702 |
| Mar 6, 2027 | $850 | $1,210 | $1,230 | $1,800 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $694 | $1,194 | $1,084 | $1,644 |
| Jan 9, 2027 | $871 | $1,151 | $1,251 | $2,303 |
| Jan 23, 2027 | $883 | $1,163 | $1,263 | $1,833 |
| Feb 6, 2027 | $924 | - | $1,274 | $1,804 |
| Feb 20, 2027 | $692 | $1,032 | $1,122 | $1,702 |
| Mar 6, 2027 | $850 | $1,210 | $1,230 | $1,800 |
Cruises to: FALMOUTH, JAMAICA; ARUBA; CURACAO; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $490 | $540 | $785 | $1,420 |
Cruises to: ST. JOHN'S, ANTIGUA; SAINT GEORGE'S, GRENADA; SCARBOROUGH, TOBAGO; BRIDGETOWN; BRIDGETOWN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $1,560 | $2,080 | $2,800 | $4,560 |
| Nov 21, 2026 | $1,560 | $2,080 | $2,800 | $4,560 |
| Dec 5, 2026 | $1,560 | $2,080 | $2,800 | $4,560 |
Cruises to: TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $480 | $480 | $775 | $2,741 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $391 | $383 | $883 | $3,465 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $785 | $815 | $980 | $5,105 |
Cruises to: TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $536 | $556 | $711 | $2,236 |
Cruises to: TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $835 | $902 | $1,108 | $3,306 |
| Jan 30, 2027 | $428 | $593 | $1,175 | $3,927 |
| Feb 13, 2027 | $578 | $638 | $1,460 | $4,658 |
| Feb 27, 2027 | $335 | $452 | $782 | $2,991 |
| Mar 27, 2027 | $483 | $543 | $976 | $3,050 |
https://www.travelweekly.com/Cruise/Cruise-Search