Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $879 | $889 | $1,411 | $1,328 |
| Aug 9, 2026 | $940 | $1,025 | - | $2,247 |
| Aug 16, 2026 | $979 | $1,229 | $1,648 | $1,661 |
| Aug 23, 2026 | $959 | $1,011 | $1,538 | $1,489 |
| Aug 30, 2026 | $886 | $697 | $1,498 | $1,143 |
| Sep 13, 2026 | $669 | $829 | $1,088 | $1,358 |
| Sep 20, 2026 | $739 | $849 | $1,286 | $1,228 |
| Sep 27, 2026 | $719 | $809 | $1,109 | $1,078 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $847 | $984 | - | $2,359 |
| Aug 8, 2026 | $899 | $929 | - | $1,969 |
| Aug 15, 2026 | $719 | $759 | $1,286 | $1,829 |
| Aug 22, 2026 | $583 | $622 | $1,069 | $1,249 |
| Aug 29, 2026 | $676 | $743 | $1,641 | $1,075 |
| Sep 12, 2026 | $659 | $669 | $2,308 | $1,950 |
| Sep 19, 2026 | $609 | $679 | $1,258 | $1,678 |
| Sep 26, 2026 | $579 | $679 | $1,218 | $1,258 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $639 | $739 | $1,578 | $3,339 |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $1,410 | - | - | - |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA more ... Cruises to: ROATAN (ISLA TROPICALE), HONDURAS; BELIZE CITY, BELIZE; COZUMEL, MEXICO; FT. LAUDERDALE, FLORIDA Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; ST. MAARTEN; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | - | - | $498 | $948 |
Cruises to: COZUMEL, MEXICO; BELIZE CITY, BELIZE; ROATAN (ISLA TROPICALE), HONDURAS; FT. LAUDERDALE, FLORIDA Cruises to: Costa Maya Mexico; Isla De Roatan Honduras; Cozumel Mexico; Galveston Texas| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $232 | $302 | $422 | $1,092 |
| Aug 9, 2026 | $182 | $322 | $352 | $1,422 |
| Aug 16, 2026 | $182 | $322 | $352 | $1,092 |
| Aug 23, 2026 | $182 | $322 | $352 | $1,062 |
| Aug 30, 2026 | $182 | $302 | $352 | $1,062 |
| Sep 6, 2026 | $182 | $292 | $352 | $1,062 |
| Sep 13, 2026 | $192 | $302 | $372 | $1,052 |
| Sep 20, 2026 | $192 | $302 | $362 | $1,062 |
| Sep 27, 2026 | $192 | $302 | $362 | $1,042 |
https://www.travelweekly.com/Cruise/Cruise-Search