Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: San Juan, Puerto Rico; Puerto Plata; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,043 | $1,323 | $1,393 | $3,003 |
Cruises to: George Town; Ocho Rios; The Beach Club At Bimini; Miami, Florida Cruises to: George Town; Ocho Rios; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2027 | $1,113 | $1,323 | $1,603 | $3,850 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $804 | $1,073 | $819 | $3,183 |
Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $605 | $772 | $871 | $2,936 |
| Aug 30, 2026 | - | $772 | $1,052 | $3,917 |
| Sep 27, 2026 | $605 | $805 | $871 | $3,761 |
| Oct 25, 2026 | - | $976 | $1,059 | $2,936 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,011 | $1,107 | $1,313 | $2,915 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $905 | $935 | $2,476 | - |
Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,373 | $1,896 | $2,930 | $7,118 |
Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $588 | $678 | $828 | $3,128 |
| Jan 3, 2027 | $494 | $585 | $881 | $3,123 |
| Feb 14, 2027 | $708 | $990 | $1,001 | $4,306 |
| Mar 7, 2027 | $706 | $716 | $956 | $2,711 |
| Mar 28, 2027 | $705 | $800 | $1,244 | $3,575 |
https://www.travelweekly.com/Cruise/Cruise-Search