Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 20, 2026 | $748 | $1,013 | $1,035 | $7,970 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2027 | $520 | $726 | $925 | $5,103 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2026 | $411 | $544 | $755 | $2,843 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; PORT OF SPAIN, TRINIDAD; SCARBOROUGH, TOBAGO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $567 | $630 | $1,148 | $1,272 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $1,058 | $1,453 | $2,481 | $8,169 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $1,172 | $1,245 | $1,808 | $5,072 |
| Dec 3, 2027 | $867 | $1,078 | $1,303 | $4,589 |
| Feb 25, 2028 | $1,286 | $1,386 | $1,686 | $4,998 |
| Mar 17, 2028 | $1,086 | $1,186 | $1,386 | $4,998 |
| Apr 7, 2028 | $1,036 | $1,136 | $1,336 | $5,208 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2028 | $1,036 | $1,136 | $1,336 | $4,948 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2026 | $1,036 | $1,253 | - | $5,419 |
| Dec 4, 2026 | $926 | $1,450 | $1,535 | $4,520 |
| Dec 14, 2026 | $758 | $1,055 | $1,216 | $4,928 |
| Jan 15, 2027 | $1,141 | $1,805 | $2,602 | $8,550 |
| Feb 26, 2027 | $976 | $1,603 | $2,763 | $7,378 |
| Mar 19, 2027 | $1,613 | $1,718 | $2,308 | $6,296 |
| Apr 9, 2027 | $1,270 | $1,458 | $1,978 | $5,266 |
Cruises to: PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2028 | $1,186 | $1,286 | $1,586 | $4,898 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $763 | $926 | $1,357 | $4,485 |
https://www.travelweekly.com/Cruise/Cruise-Search