Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Philipsburg; Bridgetown, Barbados; Castries, St. Lucia; Fort-de-france, Martinique; Basseterre, Saint Kitts And Nevis; San Juan, Puerto Rico| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | - | $1,603 | $1,813 | $3,773 |
| Dec 12, 2026 | $1,183 | $1,183 | $1,253 | $2,863 |
| Jan 16, 2027 | $1,043 | $1,113 | $1,323 | $2,863 |
Cruises to: Belize (tender); Isla Tropicale, Roatan (dock); Cozumel, Mexico (dock); Tampa, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $310 | $370 | $510 | $1,193 |
Cruises to: Isla Tropicale, Roatan (dock); Belize (tender); Cozumel, Mexico (dock); Tampa, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $715 | $853 | - | - |
| Aug 3, 2026 | $540 | $620 | $1,070 | $1,139 |
| May 10, 2027 | $260 | $390 | $1,010 | $1,180 |
| Jun 21, 2027 | $450 | $590 | $1,210 | $1,420 |
| Jul 19, 2027 | $440 | $580 | $1,200 | $1,440 |
| See more sailing dates for this cruise » |
Cruises to: Belize (tender); Isla Tropicale, Roatan (dock); Cozumel, Mexico (dock); Tampa, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $649 | $730 | $1,180 | $1,239 |
| Jul 20, 2026 | $700 | $780 | $1,200 | $1,264 |
| Aug 17, 2026 | $419 | $595 | $1,030 | $1,224 |
| Aug 31, 2026 | $420 | $590 | $1,090 | $1,119 |
| Oct 26, 2026 | $420 | $500 | $1,150 | $1,294 |
| May 24, 2027 | $300 | $450 | $1,070 | $1,240 |
Cruises to: Belize (tender); Cozumel, Mexico (dock); Progreso, Yucatan, Mexico (dock); Tampa, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $299 | $420 | $850 | $1,039 |
Cruises to: Belize (tender); Isla Tropicale, Roatan (dock); Cozumel, Mexico (dock); Tampa, Fl (dock) Cruises to: CASTRIES; ROSEAU; BASSETERRE, ST.KITTS; PHILIPSBURG; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $1,165 | $1,634 | $2,284 | $3,902 |
Cruises to: GRAND TURK, TURKS & CAICOS; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2028 | $733 | $786 | $927 | $7,320 |
Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $174 | $284 | $449 | $804 |
Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $664 | $643 | $669 | $1,184 |
https://www.travelweekly.com/Cruise/Cruise-Search