Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE; ROSEAU, DOMINICA; RODNEY BAY, SAINT LUCIA; BARBADOS Cruises to: SKAGEN, DENMARK; OSLO, NORWAY; GDANSK (GDYNIA), POLAND; VISBY, SWEDEN; STOCKHOLM, SWEDEN; STOCKHOLM, SWEDEN; TALLINN, ESTONIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2028 | $1,178 | $2,003 | $1,876 | $2,428 |
Cruises to: VISBY, SWEDEN; STOCKHOLM, SWEDEN; STOCKHOLM, SWEDEN; HELSINKI, FINLAND; TALLINN, ESTONIA; KLAIPEDA, LITHUANIA; GDANSK (GDYNIA), POLAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2028 | $1,178 | $2,003 | $1,876 | $2,428 |
| May 14, 2028 | $1,178 | $2,003 | $1,876 | $2,428 |
| May 21, 2028 | $1,178 | $2,003 | $1,876 | $2,428 |
| Jun 4, 2028 | $1,228 | $2,053 | $1,926 | $2,478 |
| Jun 11, 2028 | $1,228 | $2,053 | $1,926 | $2,478 |
Cruises to: KRISTIANSAND, NORWAY; HAUGESUND, NORWAY; NORDFJORDEID, NORWAY; ANDALSNES, NORWAY; SEYDISFJORDUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2028 | $2,051 | $2,801 | $2,585 | $4,126 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | - | $1,008 | $1,000 | $3,233 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $677 | $676 | $1,092 | $4,066 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDA Cruises to: BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,000 | $1,000 | $1,382 | $4,503 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $530 | $610 | $944 | $4,014 |
| Jan 24, 2027 | $579 | $1,026 | $972 | $4,013 |
| Jan 31, 2027 | $599 | $922 | $1,018 | $3,683 |
| Feb 21, 2027 | $678 | $925 | $943 | $4,513 |
| Mar 7, 2027 | $615 | $773 | $1,118 | $3,035 |
| See more sailing dates for this cruise » |
Cruises to: BIMINI, BAHAMAS; GRAND TURK, TURKS & CAICOS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,047 | $1,246 | $1,645 | $4,358 |
https://www.travelweekly.com/Cruise/Cruise-Search