Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,239 | $1,471 | $1,532 | $3,663 |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,286 | $1,646 | $1,609 | $9,874 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | $365 | $451 | $471 | $3,017 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $436 | $557 | $539 | $4,274 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $706 | $716 | $699 | $4,605 |
| Dec 6, 2026 | $318 | $553 | $537 | $2,864 |
| Jan 3, 2027 | $590 | $871 | $667 | $2,555 |
| Feb 14, 2027 | $811 | $931 | $1,084 | $3,313 |
| Feb 28, 2027 | $941 | $911 | $893 | $3,894 |
| Mar 28, 2027 | $781 | $931 | $904 | $1,703 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $544 | $654 | $624 | $1,713 |
| Nov 28, 2027 | $501 | $621 | $664 | $1,843 |
| Dec 12, 2027 | $553 | $674 | $704 | $1,913 |
| Jan 9, 2028 | $501 | $621 | $643 | $1,824 |
| Jan 23, 2028 | $501 | $621 | $643 | $1,824 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $414 | $513 | $530 | $1,713 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | $404 | $594 | $566 | $3,135 |
Cruises to: LABADEE, HAITI; SAMANA, DOMINICAN REPUBLIC; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $436 | $502 | $788 | $1,129 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,238 | $1,418 | $1,509 | $2,603 |
| Jan 22, 2028 | $1,197 | $1,368 | $1,448 | $2,513 |
| Apr 1, 2028 | $1,578 | $1,798 | $1,898 | $3,253 |
https://www.travelweekly.com/Cruise/Cruise-Search