Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; CHARLOTTE AMALIE, ST. THOMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,276 | $1,436 | $1,649 | $2,990 |
| May 30, 2027 | $1,656 | $1,726 | $1,898 | $3,796 |
| Jun 20, 2027 | $1,889 | $2,009 | $2,429 | $4,582 |
| Jul 11, 2027 | $1,856 | $2,046 | $2,394 | $4,690 |
| Aug 1, 2027 | $1,806 | $1,985 | $2,213 | $4,582 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | $994 | $1,981 | $1,479 | $4,281 |
| Aug 2, 2026 | $1,119 | $1,319 | $1,619 | $2,678 |
| Aug 23, 2026 | $833 | $912 | $970 | $1,916 |
| Sep 13, 2026 | $947 | $1,069 | $1,070 | $3,051 |
| Oct 4, 2026 | $1,090 | $1,146 | $1,251 | $3,275 |
| Oct 25, 2026 | $947 | $1,184 | $1,384 | $3,030 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $2,107 | $2,514 | $2,923 | $6,824 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2027 | $1,239 | $1,248 | $1,509 | $2,972 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $1,536 | $1,536 | $1,908 | $3,623 |
| Jun 13, 2027 | $1,969 | $2,099 | $2,478 | $5,080 |
| Jul 4, 2027 | $1,946 | $2,136 | $2,408 | $4,897 |
| Jul 25, 2027 | $1,869 | $2,046 | $2,419 | $4,690 |
| Aug 15, 2027 | $1,679 | $1,775 | $1,983 | $4,137 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $1,091 | $1,391 | $1,404 | $3,623 |
Cruises to: GRAND TURK, TURKS & CAICOS; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 19, 2027 | $973 | $1,280 | $1,963 | $3,623 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDA Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,379 | $1,479 | $1,464 | $2,429 |
Cruises to: ST. MAARTEN; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA
https://www.travelweekly.com/Cruise/Cruise-Search