Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: San Juan Porto Rico; Puerto Plata Dominican Republic; Miami Florida; Falmouth Jamaica; George Town Cayman Islands; Cozumel Mexico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,560 | $1,860 | $2,280 | - |
Cruises to: San Juan Porto Rico; Puerto Plata Dominican Republic; Miami Florida; Falmouth Jamaica; George Town Cayman Islands; Cozumel Mexico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,560 | $1,860 | $2,280 | - |
Cruises to: Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida; Ile De Roatan Honduras; Ilha De Roatan Honduras; Isla De Roatan Honduras more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $670 | $1,017 | $1,370 | $2,448 |
| Jun 27, 2026 | $1,001 | $1,401 | $1,891 | $2,947 |
| Jul 11, 2026 | $1,142 | $1,542 | $2,082 | $3,102 |
| Jul 25, 2026 | $1,081 | $1,481 | $1,991 | $3,011 |
| Aug 8, 2026 | $1,126 | $1,436 | $1,766 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Costa Maya M ©xico; Cozumel M ©xico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $977 | $1,530 | $1,736 | $2,793 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Costa Maya M ©xico; Cozumel M ©xico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $977 | $1,530 | $1,736 | $2,793 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Costa Maya M ©xico; Cozumel M ©xico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $977 | $1,530 | $1,736 | $2,793 |
Cruises to: Puerto Plata R ©publique Dominicaine; Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Roatan Island Honduras more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,345 | $1,723 | $1,935 | $3,069 |
| Nov 27, 2027 | $1,195 | $1,573 | $1,785 | $2,919 |
| Jan 8, 2028 | $1,095 | $1,473 | $1,685 | $2,819 |
| Jan 22, 2028 | $1,135 | $1,513 | $1,725 | $3,347 |
| Feb 5, 2028 | $1,231 | $1,610 | $1,816 | $2,953 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata Repubblica Dominicana; Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida; Ilha De Roatan Honduras; Isola Di Roatan Honduras more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2027 | $1,307 | $1,667 | $1,867 | $3,307 |
| Apr 17, 2027 | $1,237 | $1,597 | $1,797 | $3,237 |
| May 1, 2027 | $1,237 | $1,597 | $1,797 | $2,777 |
| May 15, 2027 | $1,427 | $1,787 | $1,987 | $3,427 |
| May 29, 2027 | $1,727 | $2,087 | $2,287 | $3,267 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata Dominican Republic; Puerto Plata R ©publique Dominicaine; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida; Ile De Roatan Honduras; Isla De Roatan Honduras more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2028 | $1,320 | $1,700 | $1,920 | $2,700 |
| Apr 15, 2028 | $1,330 | $1,710 | $1,930 | $2,710 |
| Apr 29, 2028 | $1,210 | $1,590 | $1,810 | $2,590 |
| May 13, 2028 | $1,330 | $1,710 | $1,930 | $2,710 |
| May 27, 2028 | $1,640 | $2,020 | $2,240 | $3,020 |
| See more sailing dates for this cruise » |
Cruises to: GEORGE TOWN; MONTEGO BAY; ORANJESTAD; WILLEMSTAD; FORT-DE-FRANCE; BASSETERRE; PHILIPSBURG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2026 | $2,809 | $4,069 | $4,609 | $7,354 |
https://www.travelweekly.com/Cruise/Cruise-Search