Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $559 | $929 | $789 | $2,060 |
| Jul 19, 2026 | $689 | $905 | $819 | $2,221 |
| Aug 16, 2026 | $598 | $666 | $669 | $2,266 |
| Aug 30, 2026 | $456 | $576 | $569 | $1,534 |
| Sep 13, 2026 | $475 | $586 | $628 | $2,558 |
| Sep 27, 2026 | $416 | $718 | $609 | $1,579 |
| Oct 11, 2026 | $378 | $556 | $489 | $2,131 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $486 | $596 | $588 | $1,618 |
| May 23, 2027 | $486 | $629 | $629 | $1,738 |
| Jun 6, 2027 | $838 | $1,061 | $1,138 | $2,999 |
| Jun 20, 2027 | $838 | $1,071 | $1,148 | $3,018 |
| Jul 4, 2027 | $962 | $1,131 | $1,208 | $3,148 |
| See more sailing dates for this cruise » |
Cruises to: NASSAU, BAHAMAS; FALMOUTH, JAMAICA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: GEORGE TOWN, GRAND CAYMAN; FALMOUTH, JAMAICA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $621 | $731 | $959 | $1,808 |
Cruises to: LABADEE, HAITI; FALMOUTH, JAMAICA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2028 | $481 | $529 | $749 | $1,479 |
Cruises to: NASSAU, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $631 | $731 | $968 | $1,888 |
Cruises to: COZUMEL, MEXICO; ROATAN, HONDURAS; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | $471 | $551 | $739 | $1,509 |
Cruises to: LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $896 | $1,016 | $1,108 | $2,358 |
| Jan 17, 2027 | $866 | $966 | $1,149 | $2,078 |
| Jan 31, 2027 | $726 | $916 | $1,059 | $2,078 |
| Feb 14, 2027 | $996 | $1,296 | $1,579 | $2,549 |
| Feb 28, 2027 | $976 | $1,076 | $1,359 | $2,028 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search