Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; COZUMEL, MEXICO; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $1,039 | $1,279 | $1,509 | $2,449 |
| Nov 13, 2027 | $1,089 | $1,319 | $1,529 | $2,489 |
| Nov 20, 2027 | $1,169 | $1,449 | $1,839 | $2,619 |
| Nov 27, 2027 | $1,079 | $1,299 | $1,509 | $2,249 |
| Dec 4, 2027 | $1,059 | $1,269 | $1,489 | $2,429 |
| See more sailing dates for this cruise » |
Cruises to: ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; COZUMEL, MEXICO; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 6, 2027 | $1,069 | $1,309 | $1,539 | $2,479 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2027 | $1,039 | $1,279 | $1,519 | $2,419 |
Cruises to: COZUMEL, MEXICO; ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; MIAMI, FL Cruises to: ROATAN BAY ISLANDS, HONDURAS; COZUMEL, MEXICO; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $879 | $929 | $1,049 | $1,519 |
Cruises to: ROATAN BAY ISLANDS, HONDURAS; COZUMEL, MEXICO; COSTA MAYA, MEXICO; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $2,299 | $2,429 | $2,749 | $3,499 |
Cruises to: ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; COZUMEL, MEXICO; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $829 | $949 | $1,099 | $1,629 |
| Nov 21, 2026 | $959 | $1,079 | $1,229 | $2,029 |
| Nov 28, 2026 | $749 | $839 | $1,049 | $1,519 |
| Dec 5, 2026 | $849 | $829 | $1,129 | $1,699 |
| Dec 12, 2026 | $769 | $839 | $1,169 | $1,419 |
| See more sailing dates for this cruise » |
Cruises to: ROATAN BAY ISLANDS, HONDURAS; COZUMEL, MEXICO; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $969 | $1,079 | $1,229 | $1,979 |
Cruises to: COZUMEL; ROATAN; COSTA MAYA; MIAMI| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 20, 2027 | - | - | $1,978 | $3,733 |
Cruises to: COSTA MAYA; ROATAN; COZUMEL; MIAMI| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | - | - | $2,083 | $3,058 |
https://www.travelweekly.com/Cruise/Cruise-Search