Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: VALLETTA, MALTA; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY; DUBROVNIK, CROATIA; MESSINA STRAIT, ITALY (TRANSIT) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $1,799 | $2,039 | $2,489 | $5,969 |
Cruises to: VALLETTA, MALTA; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY; DUBROVNIK, CROATIA; CORFU, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | $1,619 | $1,929 | $2,379 | $6,999 |
| Jul 9, 2027 | $1,489 | $1,749 | $2,109 | $4,879 |
Cruises to: VALLETTA, MALTA; KORCULA, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY; DUBROVNIK, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2028 | $2,479 | $2,839 | $3,739 | $7,069 |
| Jul 21, 2028 | $2,299 | $2,704 | $3,469 | $6,979 |
| Aug 11, 2028 | $2,299 | $2,704 | $3,469 | $6,979 |
| Sep 22, 2028 | $2,299 | $2,659 | $3,469 | $6,799 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; BARCELONA, SPAIN; ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; CIVITAVECCHIA (TOURS TO ROME),ITALY; VALLETTA, MALTA; SPLIT, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2027 | $1,319 | $1,529 | $1,909 | $5,009 |
Cruises to: VALLETTA, MALTA; BARI, ITALY; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY; DUBROVNIK, CROATIA; CORFU, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2028 | $2,479 | $2,839 | $3,739 | $7,069 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; AJACCIO, CORSICA, FRANCE; PALMA DE MALLORCA, SPAIN; VALENCIA, SPAIN; BARCELONA, SPAIN; VALLETTA, MALTA; KOTOR, MONTENEGRO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2027 | $1,289 | $1,529 | $1,759 | $4,839 |
| Sep 3, 2027 | $1,489 | $1,689 | $2,059 | $5,009 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; GENOA, ITALY; VILLEFRANCHE, FRANCE; AJACCIO, CORSICA, FRANCE; BARCELONA, SPAIN; MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2027 | $1,559 | $1,769 | $1,989 | $5,079 |
Cruises to: MESSINA STRAIT, ITALY (TRANSIT); KATAKOLON (TOURS TO OLYMPIA), GREECE; RHODES, GREECE; DARDANELLES STRAIT, TURKEY (TRANSIT); ISTANBUL, TURKIYE; ISTANBUL, TURKIYE; DARDANELLES STRAIT, TURKEY (TRANSIT) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 26, 2028 | $2,614 | $2,839 | $3,739 | $7,519 |
Cruises to: MESSINA STRAIT, ITALY (TRANSIT); RHODES, GREECE; DARDANELLES STRAIT, TURKEY (TRANSIT); ISTANBUL, TURKIYE; ISTANBUL, TURKIYE; DARDANELLES STRAIT, TURKEY (TRANSIT); PIRAEUS (TOURS TO ATHENS), GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2026 | $2,039 | $2,209 | $2,869 | $18,039 |
Cruises to: MESSINA STRAIT, ITALY (TRANSIT); CEPHALONIA, GREECE; CORFU, GREECE; KOTOR, MONTENEGRO; SPLIT, CROATIA; TRIESTE, ITALY; ZADAR, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2026 | $1,829 | $1,979 | $2,819 | $5,929 |
https://www.travelweekly.com/Cruise/Cruise-Search