Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: BUDAPEST, HUNGARY – EMBARKATION. Board the ultra-luxurious AmaMagna and settle into your stateroom. (D); BUDAPEST, HUNGARY – EMBARKATION. Arrive in Budapest and board the luxurious AmaMagna. This evening, meet your fellow travelers at the Welcome Dinner. ; CIVITAVECCHIA (TOURS TO ROME),ITALY; BUDAPEST, HUNGARY. Home to several UNESCO World Heritage Sites, including the Buda Castle quarter in CastleHill and Heroes’ Square, Budapest offers an; BUDAPEST. Budapest offers an unmatched combination of culture and tradition. Visit the Great Market Hall before going to both the Buda (hilly) and the; MESSINA STRAIT, ITALY (TRANSIT); BRATISLAVA, SLOVAKIA. Host to the crowning ceremonies of 11 Hungarian kings and queens between 1536 and 1830, Bratislava certainly has earned the titl more ... Cruises to: MARSEILLE, FRANCE; VILLEFRANCHE, FRANCE; GENOA, ITALY; LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY Cruises to: TARRAGONA, SPAIN; PALMA DE MALLORCA, SPAIN; VILLEFRANCHE, FRANCE; MARSEILLE, FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $1,524 | $1,664 | $2,094 | $3,494 |
Cruises to: ALESUND, NORWAY; OLDEN, NORWAY; SKJOLDEN, NORWAY; SOGNEFJORD, NORWAY (SCENIC CRUISING); STAVANGER, NORWAY; HAMBURG, GERMANY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $1,134 | $1,484 | $1,634 | $5,934 |
Cruises to: DARDANELLES STRAIT, TURKEY (TRANSIT); RHODES, GREECE; KATAKOLON (TOURS TO OLYMPIA), GREECE; MESSINA STRAIT, ITALY (TRANSIT); CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2027 | $894 | $1,004 | $1,124 | $2,804 |
Cruises to: DARDANELLES STRAIT, TURKEY (TRANSIT); MYKONOS, GREECE; PIRAEUS (TOURS TO ATHENS), GREECE; NAPLES (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2028 | $1,464 | $1,554 | $2,004 | $4,209 |
Cruises to: DARDANELLES STRAIT, TURKEY (TRANSIT); MYKONOS, GREECE; KATAKOLON (TOURS TO OLYMPIA), GREECE; MESSINA STRAIT, ITALY (TRANSIT); SORRENTO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $944 | $984 | $1,164 | - |
Cruises to: DARDANELLES STRAIT, TURKEY (TRANSIT); PIRAEUS (TOURS TO ATHENS), GREECE; KATAKOLON (TOURS TO OLYMPIA), GREECE; MESSINA STRAIT, ITALY (TRANSIT); CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2026 | $854 | $954 | $1,154 | $5,274 |
Cruises to: NEW YORK, NY, USA Cruises to: SOUTHAMPTON, ENGLAND, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $394 | - | $524 | $2,824 |
| Jul 10, 2026 | $294 | $394 | $394 | $4,664 |
| Jul 28, 2026 | $394 | - | $654 | $3,494 |
| Aug 18, 2026 | $534 | - | $784 | $4,284 |
| Sep 12, 2026 | $684 | - | $1,074 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search