Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $897 | $997 | $1,107 | $2,877 |
| Aug 24, 2027 | $1,137 | $1,237 | $1,417 | $2,897 |
| Sep 7, 2027 | $997 | $1,127 | $1,237 | $2,847 |
| Sep 14, 2027 | $977 | $1,107 | $1,217 | $2,847 |
| Oct 5, 2027 | $847 | $977 | $1,157 | $2,777 |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $897 | $997 | $1,107 | $2,877 |
| Aug 24, 2027 | $1,137 | $1,237 | $1,417 | $2,897 |
| Sep 7, 2027 | $997 | $1,127 | $1,237 | $2,847 |
| Sep 14, 2027 | $977 | $1,107 | $1,217 | $2,847 |
| Oct 5, 2027 | $847 | $977 | $1,157 | $2,777 |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $897 | $997 | $1,107 | $2,877 |
| Aug 24, 2027 | $1,137 | $1,237 | $1,417 | $2,897 |
| Sep 7, 2027 | $997 | $1,127 | $1,237 | $2,847 |
| Sep 14, 2027 | $977 | $1,107 | $1,217 | $2,847 |
| Oct 5, 2027 | $847 | $977 | $1,157 | $2,777 |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $897 | $997 | $1,107 | $2,877 |
| Aug 24, 2027 | $1,137 | $1,237 | $1,417 | $2,897 |
| Sep 7, 2027 | $997 | $1,127 | $1,237 | $2,847 |
| Sep 14, 2027 | $977 | $1,107 | $1,217 | $2,847 |
| Oct 5, 2027 | $847 | $977 | $1,157 | $2,777 |
Cruises to: Katakolon (olimpia) Grecia; Cefalonia/argostoli Grecia; Corfù Grecia; Bari Italia; Santorini Grecia; El Pireo (atenas) Grecia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $532 | $702 | $1,102 | $1,400 |
| May 4, 2027 | $532 | $702 | $1,102 | $1,400 |
| May 11, 2027 | $532 | $702 | $1,102 | $1,400 |
| May 18, 2027 | $532 | $702 | $1,102 | $1,400 |
| May 25, 2027 | $532 | $702 | $1,102 | $1,400 |
| See more sailing dates for this cruise » |
Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey; Corfù Grecia; Corfù Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $532 | $702 | $1,102 | $1,400 |
| Nov 9, 2026 | $532 | $702 | $1,102 | $1,400 |
| Nov 16, 2026 | $532 | $702 | $1,102 | $1,400 |
| Nov 23, 2026 | $532 | $702 | $1,102 | $1,400 |
| Nov 30, 2026 | $532 | $702 | $1,102 | $1,400 |
| See more sailing dates for this cruise » |
Cruises to: Piraeus (athens) Greece; Katakolon (olimpia) Grecia; Katakolon (olympia) Greece; Cefalonia/argostoli Grecia; Cefalonia/argostoli Greece; Corf ¹ Greece; Corfù Grecia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $532 | $702 | $1,102 | $1,400 |
| Jun 23, 2026 | $532 | $702 | $1,102 | $1,400 |
| Jun 30, 2026 | $532 | $702 | $1,102 | $1,400 |
| Jul 7, 2026 | $580 | $750 | $1,130 | $1,400 |
| Jul 14, 2026 | $691 | $861 | $1,261 | $1,551 |
| See more sailing dates for this cruise » |
Cruises to: Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $847 | $1,017 | $1,527 | $1,767 |
| May 15, 2027 | $857 | $1,027 | - | $1,777 |
| May 22, 2027 | $847 | $1,017 | $1,527 | $1,767 |
| Jun 5, 2027 | $887 | $1,057 | - | $1,807 |
| Jun 12, 2027 | $897 | $1,067 | $1,577 | $1,817 |
| See more sailing dates for this cruise » |
Cruises to: Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $677 | $957 | - | - |
| Jun 27, 2026 | $647 | $917 | - | - |
| Jul 4, 2026 | $959 | - | - | - |
| Jul 11, 2026 | $980 | $1,150 | $1,670 | $1,900 |
| Jul 18, 2026 | $1,011 | $1,281 | - | $1,981 |
| See more sailing dates for this cruise » |
Cruises to: Venice - Marghera Italy; Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $867 | $1,037 | $1,547 | $1,787 |
| Jun 19, 2027 | $917 | $1,087 | $1,597 | $1,837 |
| Jul 31, 2027 | $1,117 | $1,287 | $1,797 | $2,037 |
| Aug 14, 2027 | $1,157 | $1,327 | $1,837 | $2,077 |
| Sep 4, 2027 | $987 | $1,157 | $1,667 | $1,907 |
| Sep 11, 2027 | $967 | $1,137 | - | $1,887 |
| Sep 25, 2027 | $897 | $1,067 | - | $1,817 |
https://www.travelweekly.com/Cruise/Cruise-Search