Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $877 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Valencia Spain; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $503 | $603 | $913 | $1,231 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $553 | $733 | $1,023 | $1,363 |
| Nov 22, 2026 | $547 | $663 | $997 | - |
| Nov 29, 2026 | - | $495 | $823 | $1,113 |
| Dec 6, 2026 | $412 | $528 | $828 | $1,148 |
| Dec 13, 2026 | $343 | $373 | $713 | $1,053 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | - | - | $1,689 |
| Jun 28, 2026 | $1,316 | $1,386 | $1,566 | $2,076 |
| Jul 5, 2026 | $1,187 | $1,317 | $1,407 | $1,917 |
| Jul 12, 2026 | - | $908 | $1,028 | $1,538 |
| Jul 19, 2026 | $1,115 | - | $1,236 | $1,746 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $463 | $593 | $683 | $1,423 |
| Jun 27, 2026 | $463 | $593 | $683 | $1,423 |
| Jul 4, 2026 | $463 | $593 | $683 | $1,423 |
| Jul 11, 2026 | $463 | $593 | $683 | $1,423 |
| Jul 18, 2026 | $463 | $593 | $683 | $1,423 |
| See more sailing dates for this cruise » |
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $763 | $903 | $1,083 | $2,603 |
| Apr 27, 2027 | $823 | $963 | $1,143 | $2,083 |
| May 4, 2027 | $853 | $993 | $1,173 | $3,183 |
| May 11, 2027 | $853 | $993 | $1,173 | $2,693 |
| May 18, 2027 | $863 | $1,003 | $1,183 | $2,703 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $733 | $993 | $1,083 | $2,022 |
| Dec 11, 2026 | $703 | $893 | $1,013 | $1,773 |
| Dec 18, 2026 | $823 | $1,003 | $1,123 | $2,063 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $793 | - | $1,003 | $3,173 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $733 | $993 | $1,083 | $2,022 |
| Dec 11, 2026 | $703 | $893 | $1,013 | $1,773 |
| Dec 18, 2026 | $823 | $1,003 | $1,123 | $2,063 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $793 | - | $1,003 | $3,173 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $733 | $993 | $1,083 | $2,022 |
| Dec 11, 2026 | $703 | $893 | $1,013 | $1,773 |
| Dec 18, 2026 | $823 | $1,003 | $1,123 | $2,063 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $793 | - | $1,003 | $3,173 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $733 | $993 | $1,083 | $2,022 |
| Dec 11, 2026 | $703 | $893 | $1,013 | $1,773 |
| Dec 18, 2026 | $823 | $1,003 | $1,123 | $2,063 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $793 | - | $1,003 | $3,173 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search