Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $691 | $821 | $899 | $1,409 |
| Jun 28, 2026 | $691 | $821 | $899 | $1,409 |
| Jul 5, 2026 | $691 | $821 | $899 | $1,409 |
| Jul 12, 2026 | $691 | $821 | $899 | $1,409 |
| Jul 19, 2026 | $691 | $821 | $899 | $1,409 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $971 | $1,101 | $1,211 | $1,841 |
| Jun 29, 2026 | $1,292 | $1,372 | $1,419 | $1,929 |
| Jul 6, 2026 | $737 | - | $899 | $1,409 |
| Jul 13, 2026 | $818 | $968 | $1,078 | $1,588 |
| Jul 20, 2026 | - | - | $1,350 | $1,860 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $866 | $1,006 | $1,186 | $2,156 |
| May 3, 2027 | $856 | $996 | $1,176 | $2,416 |
| May 10, 2027 | $856 | $996 | $1,176 | $3,186 |
| May 17, 2027 | $866 | $1,006 | $1,186 | $2,346 |
| May 24, 2027 | $866 | $1,006 | $1,186 | $2,386 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,081 | - | $1,391 | $2,131 |
| Apr 24, 2027 | $1,106 | $1,386 | $1,416 | $2,156 |
| May 1, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 8, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 15, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,081 | - | $1,391 | $2,131 |
| Apr 24, 2027 | $1,106 | $1,386 | $1,416 | $2,156 |
| May 1, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 8, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 15, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search