Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Arrecife De Lanzarote (ilhas Canárias) Espanha; Las Palmas De G.canaria (canary Is.) Spain; Las Palmas De G.canaria (ilhas Canárias) Espanha; Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Santa Cruz De Tenerife (ilhas Canárias) Espanha; Santa Cruz De Tenerife Spain more ... Cruises to: Marseille (France); Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $789 | $1,129 | $1,119 | $1,279 |
| Feb 12, 2027 | $649 | $989 | $979 | $1,119 |
| Feb 19, 2027 | $709 | $1,049 | $1,039 | $1,179 |
| Feb 26, 2027 | $709 | $1,049 | $1,039 | $1,179 |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $868 | $1,258 | $1,248 | $2,528 |
| Jan 11, 2027 | $638 | $1,038 | $1,028 | $2,218 |
| Jan 18, 2027 | $638 | $1,038 | $1,028 | $2,218 |
| Jan 25, 2027 | $638 | $1,038 | $1,028 | $2,218 |
| Feb 1, 2027 | $638 | $1,038 | $1,028 | $2,218 |
| Feb 8, 2027 | $698 | $1,088 | $1,078 | $2,288 |
| Feb 15, 2027 | $698 | $1,088 | $1,078 | $2,288 |
| Feb 22, 2027 | $758 | $1,148 | $1,138 | $2,348 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $553 | $683 | $783 | $1,563 |
| Jan 9, 2027 | $443 | $583 | $693 | $1,433 |
| Jan 16, 2027 | $373 | $573 | $673 | $1,433 |
| Jan 23, 2027 | $453 | $583 | $673 | $2,093 |
| Jan 30, 2027 | $423 | $623 | $723 | $1,493 |
| Feb 6, 2027 | $493 | $633 | $723 | $1,493 |
| Feb 13, 2027 | $473 | $683 | $773 | $1,543 |
| Feb 20, 2027 | $473 | $673 | $773 | $1,543 |
| Feb 27, 2027 | $523 | $723 | $843 | $1,603 |
Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | Contact cruise line for pricing & availability |
| Jan 10, 2027 | Contact cruise line for pricing & availability |
| Jan 17, 2027 | Contact cruise line for pricing & availability |
| Jan 24, 2027 | Contact cruise line for pricing & availability |
| Jan 31, 2027 | Contact cruise line for pricing & availability |
| Feb 7, 2027 | Contact cruise line for pricing & availability |
| Feb 14, 2027 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $383 | $503 | $863 | $1,193 |
| Feb 7, 2027 | $373 | $433 | $793 | $1,161 |
| Feb 14, 2027 | $343 | $483 | $823 | $1,153 |
| Feb 21, 2027 | $347 | $487 | $817 | $1,087 |
| Feb 28, 2027 | $403 | $573 | $923 | $1,213 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $793 | - | $1,003 | $1,753 |
| Jan 8, 2027 | $483 | $683 | $803 | $1,593 |
| Jan 15, 2027 | $463 | $663 | $783 | $1,553 |
| Jan 22, 2027 | $483 | $683 | $773 | $1,553 |
| Jan 29, 2027 | $533 | $743 | $833 | $1,583 |
| Feb 5, 2027 | $583 | $843 | $963 | $1,712 |
| Feb 12, 2027 | $563 | $763 | $883 | $1,633 |
| Feb 19, 2027 | $563 | $763 | $883 | $1,633 |
| Feb 26, 2027 | $613 | $813 | $933 | $1,693 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $793 | - | $1,003 | $1,753 |
| Jan 8, 2027 | $483 | $683 | $803 | $1,593 |
| Jan 15, 2027 | $463 | $663 | $783 | $1,553 |
| Jan 22, 2027 | $483 | $683 | $773 | $1,553 |
| Jan 29, 2027 | $533 | $743 | $833 | $1,583 |
| Feb 5, 2027 | $583 | $843 | $963 | $1,712 |
| Feb 12, 2027 | $563 | $763 | $883 | $1,633 |
| Feb 19, 2027 | $563 | $763 | $883 | $1,633 |
| Feb 26, 2027 | $613 | $813 | $933 | $1,693 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $793 | - | $1,003 | $1,753 |
| Jan 8, 2027 | $483 | $683 | $803 | $1,593 |
| Jan 15, 2027 | $463 | $663 | $783 | $1,553 |
| Jan 22, 2027 | $483 | $683 | $773 | $1,553 |
| Jan 29, 2027 | $533 | $743 | $833 | $1,583 |
| Feb 5, 2027 | $583 | $843 | $963 | $1,712 |
| Feb 12, 2027 | $563 | $763 | $883 | $1,633 |
| Feb 19, 2027 | $563 | $763 | $883 | $1,633 |
| Feb 26, 2027 | $613 | $813 | $933 | $1,693 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $793 | - | $1,003 | $1,753 |
| Jan 8, 2027 | $483 | $683 | $803 | $1,593 |
| Jan 15, 2027 | $463 | $663 | $783 | $1,553 |
| Jan 22, 2027 | $483 | $683 | $773 | $1,553 |
| Jan 29, 2027 | $533 | $743 | $833 | $1,583 |
| Feb 5, 2027 | $583 | $843 | $963 | $1,712 |
| Feb 12, 2027 | $563 | $763 | $883 | $1,633 |
| Feb 19, 2027 | $563 | $763 | $883 | $1,633 |
| Feb 26, 2027 | $613 | $813 | $933 | $1,693 |
https://www.travelweekly.com/Cruise/Cruise-Search