Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $897 | $997 | $1,107 | $2,877 |
| Aug 24, 2027 | $1,137 | $1,237 | $1,417 | $2,897 |
| Sep 7, 2027 | $997 | $1,127 | $1,237 | $2,847 |
| Sep 14, 2027 | $977 | $1,107 | $1,217 | $2,847 |
| Oct 5, 2027 | $847 | $977 | $1,157 | $2,777 |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $897 | $997 | $1,107 | $2,877 |
| Aug 24, 2027 | $1,137 | $1,237 | $1,417 | $2,897 |
| Sep 7, 2027 | $997 | $1,127 | $1,237 | $2,847 |
| Sep 14, 2027 | $977 | $1,107 | $1,217 | $2,847 |
| Oct 5, 2027 | $847 | $977 | $1,157 | $2,777 |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $897 | $997 | $1,107 | $2,877 |
| Aug 24, 2027 | $1,137 | $1,237 | $1,417 | $2,897 |
| Sep 7, 2027 | $997 | $1,127 | $1,237 | $2,847 |
| Sep 14, 2027 | $977 | $1,107 | $1,217 | $2,847 |
| Oct 5, 2027 | $847 | $977 | $1,157 | $2,777 |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $897 | $997 | $1,107 | $2,877 |
| Aug 24, 2027 | $1,137 | $1,237 | $1,417 | $2,897 |
| Sep 7, 2027 | $997 | $1,127 | $1,237 | $2,847 |
| Sep 14, 2027 | $977 | $1,107 | $1,217 | $2,847 |
| Oct 5, 2027 | $847 | $977 | $1,157 | $2,777 |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $897 | $997 | $1,107 | $2,877 |
| Aug 24, 2027 | $1,137 | $1,237 | $1,417 | $2,897 |
| Sep 7, 2027 | $997 | $1,127 | $1,237 | $2,847 |
| Sep 14, 2027 | $977 | $1,107 | $1,217 | $2,847 |
| Oct 5, 2027 | $847 | $977 | $1,157 | $2,777 |
Cruises to: Katakolon (olimpia) Grecia; Cefalonia/argostoli Grecia; Corfù Grecia; Bari Italia; Santorini Grecia; El Pireo (atenas) Grecia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $532 | $702 | $1,102 | $1,400 |
| May 4, 2027 | $532 | $702 | $1,102 | $1,400 |
| May 11, 2027 | $532 | $702 | $1,102 | $1,400 |
| May 18, 2027 | $532 | $702 | $1,102 | $1,400 |
| May 25, 2027 | $532 | $702 | $1,102 | $1,400 |
| See more sailing dates for this cruise » |
Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey; Corfù Grecia; Corfù Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $532 | $702 | $1,102 | $1,400 |
| Nov 9, 2026 | $532 | $702 | $1,102 | $1,400 |
| Nov 16, 2026 | $532 | $702 | $1,102 | $1,400 |
| Nov 23, 2026 | $532 | $702 | $1,102 | $1,400 |
| Nov 30, 2026 | $532 | $702 | $1,102 | $1,400 |
| See more sailing dates for this cruise » |
Cruises to: Piraeus (athens) Greece; Katakolon (olimpia) Grecia; Katakolon (olympia) Greece; Cefalonia/argostoli Grecia; Cefalonia/argostoli Greece; Corf ¹ Greece; Corfù Grecia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $532 | $702 | $1,102 | $1,400 |
| Jun 23, 2026 | $532 | $702 | $1,102 | $1,400 |
| Jun 30, 2026 | $532 | $702 | $1,102 | $1,400 |
| Jul 7, 2026 | $580 | $750 | $1,130 | $1,400 |
| Jul 14, 2026 | $691 | $861 | $1,261 | $1,551 |
| See more sailing dates for this cruise » |
Cruises to: Piraeus (athens) Greece; Katakolon (olimpia) Grecia; Katakolon (olympia) Greece; Cefalonia/argostoli Grecia; Cefalonia/argostoli Greece; Corf ¹ Greece; Corfù Grecia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $532 | $702 | $1,102 | $1,400 |
| Jun 23, 2026 | $532 | $702 | $1,102 | $1,400 |
| Jun 30, 2026 | $532 | $702 | $1,102 | $1,400 |
| Jul 7, 2026 | $580 | $750 | $1,130 | $1,400 |
| Jul 14, 2026 | $691 | $861 | $1,261 | $1,551 |
| See more sailing dates for this cruise » |
Cruises to: CHANIA (CRETE); ARGOSTOLI (CEPHALONIA); CORFU; SARANDE; BARI; KOTOR; DUBROVNIK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | - | $1,197 | $2,312 | $3,287 |
https://www.travelweekly.com/Cruise/Cruise-Search