Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: AMALFI/POSITANO; REGGIO CALABRIA; CATANIA (SICILY); DUBROVNIK; ROVINJ Cruises to: NAPLES/POMPEII; BARCELONA; MALAGA; CADIZ; LISBON Cruises to: TUSCANY (LIVORNO); VILLEFRANCHE; SAINT-TROPEZ; CANNES; PALMA DE MALLORCA; BARCELONA Cruises to: LA SPEZIA (CINQUE TERRE); PROVENCE (MARSEILLE); PALAMOS; MALAGA; GIBRALTAR; LISBON Cruises to: NAPLES, ITALY; CATANIA,SICILY,ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | $971 | $1,479 | $1,394 | $3,833 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: OLYMPIA (KATAKOLON), GREECE; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2027 | $629 | $1,037 | $1,266 | $1,873 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: NAPLES, ITALY; PROVENCE(MARSEILLE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,731 | $2,231 | $1,984 | $4,363 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,891 | $2,495 | $2,768 | $4,072 |
| Sep 3, 2026 | $1,891 | $2,408 | $2,644 | $3,731 |
| Sep 10, 2026 | $1,711 | - | $2,419 | $3,223 |
| Sep 17, 2026 | $1,441 | - | $2,493 | $3,124 |
| Sep 24, 2026 | $1,681 | $1,961 | $2,463 | $15,764 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search